Fort Sask Fury | 1 |
Ooks Alumni | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Oct. 29, 2023 7:45 PM | Jubilee Recreation Centre | Fort Sask Fury | Ooks Alumni |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Sask Fury | 0 | 0 | 0 | 0 |
| Ooks Alumni | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Sask Fury | 0 | 0 | 0 | 0 |
| Ooks Alumni | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Sask Fury | -- |
| Ooks Alumni | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 0 | Player Sub | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 0 | Player Sub | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| NAIT Ooks forfeited to Fort Fury |