Fort Sask Fury | 6 |
Stealth | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sun, Nov. 05, 2023 7:45 PM | Jubilee Recreation Centre | Fort Sask Fury | Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Fury | 4 | 0 | 2 | 6 |
Stealth | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Fury | 0 | 0 | 0 | 0 |
Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Sask Fury | -- |
Stealth | -- |
Period 1 |
---|
Fort Sask Fury at 14:08 - #13 Celee-Rae Lake from #18 Amber Mogus and #8 Nicole Towle |
Fort Sask Fury at 12:11 - #13 Celee-Rae Lake from #8 Nicole Towle and #18 Amber Mogus |
Fort Sask Fury at 11:20 - #10 Sara Mueller from #4 Tasia Miller and #12 Courtney Baier |
Stealth at 7:04 - #14 Sarah Holmes from #23 Deni Hettle and #18 Sarah Dykstra |
Fort Sask Fury at 4:45 - #13 Celee-Rae Lake from #4 Tasia Miller |
Period 2 |
No Scoring |
Period 3 |
Fort Sask Fury at 1:27 - #10 Sara Mueller from #4 Tasia Miller and #13 Celee-Rae Lake |
Fort Sask Fury at 1:14 - #4 Tasia Miller from #13 Celee-Rae Lake and #21 Gina Sosnowski |
Period 1 |
---|
Fort Sask Fury at 8:46 - #20 Jodie Chadbourn for Trip Minor 7.4(2 pim) |
Period 2 |
Fort Sask Fury at 16:30 - #13 Celee-Rae Lake for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Celee-Rae Lake | 3 | 2 | 5 | 2.00 |
4 | Tasia Miller | 1 | 3 | 4 | 0.00 |
10 | Sara Mueller | 2 | 0 | 2 | 0.00 |
8 | Nicole Towle | 0 | 2 | 2 | 0.00 |
18 | Amber Mogus | 0 | 2 | 2 | 0.00 |
12 | Courtney Baier | 0 | 1 | 1 | 0.00 |
21 | Gina Sosnowski | 0 | 1 | 1 | 0.00 |
6 | Madison Zayak | 0 | 0 | 0 | 0.00 |
7 | Laurissa Kostiw | 0 | 0 | 0 | 0.00 |
17 | Maggie Coyne | 0 | 0 | 0 | 0.00 |
20 | Jodie Chadbourn | 0 | 0 | 0 | 2.00 |
22 | Brittany Funk | 0 | 0 | 0 | 0.00 |
81 | Keeley Prockiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sarah Holmes | 1 | 0 | 1 | 0.00 |
18 | Sarah Dykstra | 0 | 1 | 1 | 0.00 |
23 | Deni Hettle | 0 | 1 | 1 | 0.00 |
4 | Jelaney Derkach | 0 | 0 | 0 | 0.00 |
5 | Lauren White | 0 | 0 | 0 | 0.00 |
7 | Riley Paskowski | 0 | 0 | 0 | 0.00 |
9 | Danielle White | 0 | 0 | 0 | 0.00 |
11 | Alicia Lungal | 0 | 0 | 0 | 0.00 |
13 | Toni Arcand | 0 | 0 | 0 | 0.00 |
15 | Lauren Mowbray | 0 | 0 | 0 | 0.00 |
16 | Kristie Manning | 0 | 0 | 0 | 0.00 |
17 | Samantha Meginbir | 0 | 0 | 0 | 0.00 |
19 | Carly Lehman | 0 | 0 | 0 | 0.00 |
30 | Goalie Sub | 0 | 0 | 0 | 0.00 |
91 | Kyla Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad, Ref |
Tom, Ref |