Fort Sask Fury | 4 |
Ooks Alumni | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162 | Sun, Dec. 03, 2023 7:45 PM | Jubilee Recreation Centre | Fort Sask Fury | Ooks Alumni |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Fury | 2 | 1 | 1 | 4 |
Ooks Alumni | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Fury | 0 | 0 | 0 | 0 |
Ooks Alumni | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Sask Fury | -- |
Ooks Alumni | -- |
Period 1 |
---|
Fort Sask Fury at 15:53 - #5 Sabrina Hosner |
Ooks Alumni at 11:59 - #25 Desiree Ehresman from #8 Jennifer Picard |
Fort Sask Fury at 5:49 - #12 Courtney Baier from #17 Maggie Coyne and #15 Beverly Jones |
Period 2 |
Fort Sask Fury at 13:18 - #5 Sabrina Hosner from #11 Cheyenne Eagle |
Period 3 |
Fort Sask Fury at 14:08 - #10 Sara Mueller |
Period 1 |
---|
Ooks Alumni at 8:12 - #10 Kerrie Stanko for Interference Minor 7.3a(2 pim) |
Fort Sask Fury at 1:28 - #9 Shannon Bubel for Trip Minor 7.4(2 pim) |
Period 2 |
Fort Sask Fury at 19:19 - #11 Cheyenne Eagle for Cross Check Minor 8.2(2 pim) |
Fort Sask Fury at 17:11 - #17 Maggie Coyne for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sabrina Hosner | 2 | 0 | 2 | 0.00 |
10 | Sara Mueller | 1 | 0 | 1 | 0.00 |
12 | Courtney Baier | 1 | 0 | 1 | 0.00 |
11 | Cheyenne Eagle | 0 | 1 | 1 | 2.00 |
15 | Beverly Jones | 0 | 1 | 1 | 0.00 |
17 | Maggie Coyne | 0 | 1 | 1 | 2.00 |
6 | Madison Zayak | 0 | 0 | 0 | 0.00 |
7 | Laurissa Kostiw | 0 | 0 | 0 | 0.00 |
8 | Nicole Towle | 0 | 0 | 0 | 0.00 |
9 | Shannon Bubel | 0 | 0 | 0 | 2.00 |
13 | Celee-Rae Lake | 0 | 0 | 0 | 0.00 |
16 | Kathy Yeats | 0 | 0 | 0 | 0.00 |
18 | Amber Mogus | 0 | 0 | 0 | 0.00 |
22 | Brittany Funk | 0 | 0 | 0 | 0.00 |
81 | Keeley Prockiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
81 | Keeley Prockiw | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Desiree Ehresman | 1 | 0 | 1 | 0.00 |
8 | Jennifer Picard | 0 | 1 | 1 | 0.00 |
4 | Player Sub | 0 | 0 | 0 | 0.00 |
6 | Alycia Monohan | 0 | 0 | 0 | 0.00 |
10 | Kerrie Stanko | 0 | 0 | 0 | 2.00 |
11 | Morgan Loroff | 0 | 0 | 0 | 0.00 |
19 | Chelsea Greenbank | 0 | 0 | 0 | 0.00 |
20 | Gillian Altheim | 0 | 0 | 0 | 0.00 |
24 | Shaina Kessler | 0 | 0 | 0 | 0.00 |
30 | Vanessa Palamar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Vanessa Palamar | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Emil, maybe, Ref |
Mike , Ref |