Tune Squad | 2 |
Bon Accord Raiders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
254 | Tue, Jan. 16, 2024 9:30 PM | NAIT Arena Northern Alberta Institute of Technology | Tune Squad | Bon Accord Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 0 | 1 | 1 | 2 |
Bon Accord Raiders | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 0 | 0 | 0 | 0 |
Bon Accord Raiders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tune Squad | -- |
Bon Accord Raiders | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Bon Accord Raiders at 16:26 - #0 Player Sub from #27 Taylor Properzi |
Bon Accord Raiders at 14:52 - #0 Player Sub from #0 Player Sub |
Bon Accord Raiders at 12:40 - #27 Taylor Properzi from #19 Terri-Lynn Miller |
Bon Accord Raiders at 2:41 - #13 Whitney Erhardt from #27 Taylor Properzi and #0 Player Sub |
Tune Squad at 0:35 - #8 Karrah Stephen from #19 Rochelle Hudson and #25 Jessica Lyseyko |
Period 3 |
Bon Accord Raiders at 14:41 - #0 Player Sub from #13 Whitney Erhardt and #0 Player Sub |
Tune Squad at 14:23 - #10 Jordan Seegmiller from #88 Kristy Ross |
Period 1 |
---|
Bon Accord Raiders at 4:27 - #19 Terri-Lynn Miller for Hooking Minor 7.2a(2 pim) |
Tune Squad at 3:38 - #15 Sherilee Sharko for Trip Minor 7.4(2 pim) |
Bon Accord Raiders at 3:00 - #0 Player Sub for Rough Minor 6.7K(2 pim) |
Period 2 |
Tune Squad at 12:39 - #19 Rochelle Hudson for Trip Minor 7.4(2 pim) |
Bon Accord Raiders at 1:35 - #9 Rebeca Properzi for Unsportsmanlike(2 pim) |
Tune Squad at 0:13 - #22 Ashley Meszaros for Unsportsmanlike(2 pim) |
Period 3 |
Tune Squad at 10:55 - #10 Jordan Seegmiller for Cross Check Minor 8.2(2 pim) |
Tune Squad at 3:07 - #88 Kristy Ross for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Karrah Stephen | 1 | 0 | 1 | 0.00 |
10 | Jordan Seegmiller | 1 | 0 | 1 | 2.00 |
19 | Rochelle Hudson | 0 | 1 | 1 | 2.00 |
25 | Jessica Lyseyko | 0 | 1 | 1 | 0.00 |
88 | Kristy Ross | 0 | 1 | 1 | 2.00 |
1 | Mikayla Wood | 0 | 0 | 0 | 0.00 |
7 | Kyra Morin | 0 | 0 | 0 | 0.00 |
9 | Hannah Patrick | 0 | 0 | 0 | 0.00 |
11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
12 | Nicki Russell | 0 | 0 | 0 | 0.00 |
15 | Sherilee Sharko | 0 | 0 | 0 | 2.00 |
17 | Darcy Robinson | 0 | 0 | 0 | 0.00 |
22 | Ashley Meszaros | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mikayla Wood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Player Sub | 3 | 3 | 6 | 2.00 |
27 | Taylor Properzi | 1 | 2 | 3 | 0.00 |
13 | Whitney Erhardt | 1 | 1 | 2 | 0.00 |
19 | Terri-Lynn Miller | 0 | 1 | 1 | 2.00 |
4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
8 | Carrie Demkiw | 0 | 0 | 0 | 0.00 |
9 | Rebeca Properzi | 0 | 0 | 0 | 2.00 |
12 | Shayleigh Russell | 0 | 0 | 0 | 0.00 |
17 | Charmen Wright | 0 | 0 | 0 | 0.00 |
29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jacklyn Olson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |