Khaos | 4 |
Bon Accord Raiders | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
315 | Sun, Feb. 04, 2024 8:45 PM | Riviere Qui Barre Arena | Khaos | Bon Accord Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 1 | 3 | 0 | 4 |
Bon Accord Raiders | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 0 | 0 | 0 | 0 |
Bon Accord Raiders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Khaos | -- |
Bon Accord Raiders | -- |
Period 1 |
---|
Khaos at 11:43 - #14 Stephanie Schiller from #21 Kayla Bruce |
Period 2 |
Khaos at 18:51 - #20 Brooklynn Majeau from #88 Kendra Rosychuk |
Khaos at 6:46 - #20 Brooklynn Majeau |
Khaos at 3:02 - #88 Kendra Rosychuk |
Period 3 |
Bon Accord Raiders at 10:44 - #18 Sam Mahoney |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Bon Accord Raiders at 12:18 - #0 Player Sub for Trip Minor 7.4(2 pim) |
Khaos at 11:46 - #88 Kendra Rosychuk for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brooklynn Majeau | 2 | 0 | 2 | 0.00 |
88 | Kendra Rosychuk | 1 | 1 | 2 | 2.00 |
14 | Stephanie Schiller | 1 | 0 | 1 | 0.00 |
21 | Kayla Bruce | 0 | 1 | 1 | 0.00 |
4 | Fel Lafreniere | 0 | 0 | 0 | 0.00 |
5 | Rayanne Van Sickle | 0 | 0 | 0 | 0.00 |
11 | Ashley Caudron | 0 | 0 | 0 | 0.00 |
22 | Adrienne Myers | 0 | 0 | 0 | 0.00 |
30 | Katrina Kerckhof | 0 | 0 | 0 | 0.00 |
33 | Blythe Kirchner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Katrina Kerckhof | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Sam Mahoney | 1 | 0 | 1 | 0.00 |
0 | Player Sub | 0 | 0 | 0 | 2.00 |
8 | Carrie Demkiw | 0 | 0 | 0 | 0.00 |
12 | Shayleigh Russell | 0 | 0 | 0 | 0.00 |
14 | Ashley Dahmer | 0 | 0 | 0 | 0.00 |
17 | Charmen Wright | 0 | 0 | 0 | 0.00 |
19 | Terri-Lynn Miller | 0 | 0 | 0 | 0.00 |
20 | Kerri-Anne Long | 0 | 0 | 0 | 0.00 |
29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jacklyn Olson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |