Hellions | 4 |
Tune Squad | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
327 | Sat, Feb. 10, 2024 6:45 PM | Crestwood Arena | Hellions | Tune Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hellions | 1 | 1 | 2 | 4 |
Tune Squad | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hellions | 0 | 0 | 0 | 0 |
Tune Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hellions | -- |
Tune Squad | -- |
Period 1 |
---|
Tune Squad at 10:40 - #25 Jessica Lyseyko from #10 Jordan Seegmiller |
Hellions at 5:56 - #5 Abbigayle Egers |
Period 2 |
Tune Squad at 13:27 - #15 Sherilee Sharko from #25 Jessica Lyseyko |
Tune Squad at 10:51 - #88 Kristy Ross from #17 Darcy Robinson |
Tune Squad at 9:00 - #88 Kristy Ross from #10 Jordan Seegmiller and #17 Darcy Robinson |
Tune Squad at 2:56 - #10 Jordan Seegmiller from #11 Alyshia McDonald |
Hellions at 0:32 - #13 Jill Sauer from #6 Jessica Hannah and #11 Shannon McCurdy |
Period 3 |
Hellions at 14:41 - #5 Abbigayle Egers |
Hellions at 4:37 - #0 Player Sub |
Tune Squad at 3:45 - #10 Jordan Seegmiller from #11 Alyshia McDonald |
Period 1 |
---|
Tune Squad at 14:27 - #25 Jessica Lyseyko for Interference Minor 7.3a(2 pim) |
Tune Squad at 13:46 - #22 Ashley Meszaros for Rough Minor 6.7K(2 pim) |
Hellions at 13:46 - #5 Abbigayle Egers for Rough Minor 6.7K(2 pim) |
Period 2 |
Hellions at 17:03 - #11 Shannon McCurdy for Interference Minor 7.3a(2 pim) |
Tune Squad at 15:39 - #25 Jessica Lyseyko for Cross Check Minor 8.2(2 pim) |
Hellions at 12:26 - #13 Jill Sauer for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Hellions at 5:56 - #0 Player Sub for Hooking Minor 7.2a(2 pim) |
Hellions at 3:58 - #5 Abbigayle Egers for Elbow Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abbigayle Egers | 2 | 0 | 2 | 4.00 |
0 | Player Sub | 1 | 0 | 1 | 2.00 |
13 | Jill Sauer | 1 | 0 | 1 | 2.00 |
6 | Jessica Hannah | 0 | 1 | 1 | 0.00 |
11 | Shannon McCurdy | 0 | 1 | 1 | 2.00 |
4 | Sarah Flesch | 0 | 0 | 0 | 0.00 |
10 | Emily Beilman | 0 | 0 | 0 | 0.00 |
14 | Amanda Roy | 0 | 0 | 0 | 0.00 |
17 | Jalena Slootweg | 0 | 0 | 0 | 0.00 |
31 | Genna Finkman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Genna Finkman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jordan Seegmiller | 2 | 2 | 4 | 0.00 |
88 | Kristy Ross | 2 | 0 | 2 | 0.00 |
25 | Jessica Lyseyko | 1 | 1 | 2 | 4.00 |
11 | Alyshia McDonald | 0 | 2 | 2 | 0.00 |
17 | Darcy Robinson | 0 | 2 | 2 | 0.00 |
15 | Sherilee Sharko | 1 | 0 | 1 | 0.00 |
1 | Mikayla Wood | 0 | 0 | 0 | 0.00 |
12 | Nicki Russell | 0 | 0 | 0 | 0.00 |
19 | Rochelle Hudson | 0 | 0 | 0 | 0.00 |
22 | Ashley Meszaros | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mikayla Wood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |