Hellions | 3 |
Bon Accord Raiders | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
377 | Sat, Mar. 02, 2024 8:30 PM | Crestwood Arena | Hellions | Bon Accord Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hellions | 0 | 3 | 1 | 4 |
Bon Accord Raiders | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hellions | 0 | 0 | 0 | 0 |
Bon Accord Raiders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hellions | -- |
Bon Accord Raiders | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Hellions at 18:21 - #10 Emily Beilman from #11 Shannon McCurdy |
Hellions at 16:33 - #10 Emily Beilman |
Hellions at 10:11 - #10 Emily Beilman |
Period 3 |
Hellions at 2:03 - #20 Elaina Drewry from #21 Jade Porter and #11 Shannon McCurdy |
Period 1 |
---|
No Penalties |
Period 2 |
Bon Accord Raiders at 18:30 - #14 Ashley Dahmer for Rough Minor 6.7K(2 pim) |
Hellions at 16:03 - #10 Emily Beilman for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emily Beilman | 3 | 0 | 3 | 2.00 |
11 | Shannon McCurdy | 0 | 2 | 2 | 0.00 |
20 | Elaina Drewry | 1 | 0 | 1 | 0.00 |
21 | Jade Porter | 0 | 1 | 1 | 0.00 |
0 | Player Sub | 0 | 0 | 0 | 0.00 |
4 | Sarah Flesch | 0 | 0 | 0 | 0.00 |
13 | Jill Sauer | 0 | 0 | 0 | 0.00 |
31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nitraya Gladue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Player Sub | 0 | 0 | 0 | 0.00 |
2 | Janelle Cornelius | 0 | 0 | 0 | 0.00 |
4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
11 | Lana Grapentine | 0 | 0 | 0 | 0.00 |
14 | Ashley Dahmer | 0 | 0 | 0 | 2.00 |
17 | Charmen Wright | 0 | 0 | 0 | 0.00 |
18 | Sam Mahoney | 0 | 0 | 0 | 0.00 |
19 | Terri-Lynn Miller | 0 | 0 | 0 | 0.00 |
20 | Kerri-Anne Long | 0 | 0 | 0 | 0.00 |
29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jacklyn Olson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |