Khaos | 2 |
Hellions | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
385 | Sun, Mar. 03, 2024 8:45 PM | Riviere Qui Barre Arena | Khaos | Hellions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 0 | 2 | 0 | 2 |
Hellions | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 0 | 0 | 0 | 0 |
Hellions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Khaos | -- |
Hellions | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Hellions at 17:59 - #3 Kelsey Toronchuk |
Khaos at 6:24 - #14 Stephanie Schiller from #4 Fel Lafreniere |
Khaos at 4:05 - #14 Stephanie Schiller from #8 Deserie Nelson |
Period 3 |
Hellions at 6:12 - #12 Jacqlyn Hueser |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Stephanie Schiller | 2 | 0 | 2 | 0.00 |
4 | Fel Lafreniere | 0 | 1 | 1 | 0.00 |
8 | Deserie Nelson | 0 | 1 | 1 | 0.00 |
5 | Rayanne Van Sickle | 0 | 0 | 0 | 0.00 |
11 | Ashley Caudron | 0 | 0 | 0 | 0.00 |
16 | Maryjo Courterille | 0 | 0 | 0 | 0.00 |
19 | Samantha Courterille | 0 | 0 | 0 | 0.00 |
20 | Brooklynn Majeau | 0 | 0 | 0 | 0.00 |
22 | Adrienne Myers | 0 | 0 | 0 | 0.00 |
30 | Katrina Kerckhof | 0 | 0 | 0 | 0.00 |
33 | Blythe Kirchner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Katrina Kerckhof | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kelsey Toronchuk | 1 | 0 | 1 | 0.00 |
12 | Jacqlyn Hueser | 1 | 0 | 1 | 0.00 |
0 | Player Sub | 0 | 0 | 0 | 0.00 |
9 | Ashley England | 0 | 0 | 0 | 0.00 |
11 | Shannon McCurdy | 0 | 0 | 0 | 0.00 |
14 | Amanda Roy | 0 | 0 | 0 | 0.00 |
19 | Heidi Ryan | 0 | 0 | 0 | 0.00 |
21 | Jade Porter | 0 | 0 | 0 | 0.00 |
31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nitraya Gladue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |