Shotgunners | 5 |
Blackhawks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Thu, Oct. 19, 2023 9:00 PM | Downtown Community Arena | Shotgunners | Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shotgunners | 1 | 1 | 3 | 5 |
Blackhawks | 5 | 2 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shotgunners | 0 | 0 | 0 | 0 |
Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shotgunners | -- |
Blackhawks | -- |
Period 1 |
---|
Blackhawks at 15:24 - #2 Hayley Butz |
Blackhawks at 12:25 - #71 Sydney Harms from #29 Jackie Gauchier and #19 Tammy Gauchier |
Blackhawks at 5:55 - #2 Hayley Butz from #14 Megan Morin |
Shotgunners at 2:14 - #14 Amy Smith from #4 Randi Kormysh and #17 Eve McCormack |
Blackhawks at 1:17 - #21 Dakota Badger from #19 Tammy Gauchier |
Blackhawks at 0:52 - #2 Hayley Butz from #71 Sydney Harms |
Period 2 |
Blackhawks at 17:22 - #71 Sydney Harms from #2 Hayley Butz |
Shotgunners at 13:25 - #14 Amy Smith from #4 Randi Kormysh |
Blackhawks at 11:32 - #21 Dakota Badger from #97 Olivia-Ray Davies-Cunningham and #71 Sydney Harms |
Period 3 |
Shotgunners at 8:55 - #14 Amy Smith from #15 Jillian Lai |
Shotgunners at 5:39 - #4 Randi Kormysh from #5 Jessica Kormysh and #16 Celia Burden |
Blackhawks at 4:53 - #2 Hayley Butz from #21 Dakota Badger |
Shotgunners at 3:05 - #16 Celia Burden |
Period 1 |
---|
No Penalties |
Period 2 |
Shotgunners at 5:26 - #13 Alicia Victoor for Bench / Too Many Men(2 pim) |
Period 3 |
Blackhawks at 11:18 - #29 Jackie Gauchier for Hooking Minor 7.2a(2 pim) |
Blackhawks at 5:13 - #14 Megan Morin for Hooking Minor 7.2a(2 pim) |
Shotgunners at 2:14 - #4 Randi Kormysh for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Amy Smith | 3 | 0 | 3 | 0.00 |
4 | Randi Kormysh | 1 | 2 | 3 | 2.00 |
16 | Celia Burden | 1 | 1 | 2 | 0.00 |
5 | Jessica Kormysh | 0 | 1 | 1 | 0.00 |
15 | Jillian Lai | 0 | 1 | 1 | 0.00 |
17 | Eve McCormack | 0 | 1 | 1 | 0.00 |
7 | Kate Bonko | 0 | 0 | 0 | 0.00 |
8 | Maya McKay | 0 | 0 | 0 | 0.00 |
10 | Mea Gallagher | 0 | 0 | 0 | 0.00 |
13 | Alicia Victoor | 0 | 0 | 0 | 2.00 |
18 | Avery Moore | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Ramey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brooklyn Ramey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayley Butz | 4 | 1 | 5 | 0.00 |
71 | Sydney Harms | 2 | 2 | 4 | 0.00 |
21 | Dakota Badger | 2 | 1 | 3 | 0.00 |
19 | Tammy Gauchier | 0 | 2 | 2 | 0.00 |
14 | Megan Morin | 0 | 1 | 1 | 2.00 |
29 | Jackie Gauchier | 0 | 1 | 1 | 2.00 |
97 | Olivia-Ray Davies-Cunningham | 0 | 1 | 1 | 0.00 |
20 | Chasitty Knibb | 0 | 0 | 0 | 0.00 |
31 | Amanda Schmidt | 0 | 0 | 0 | 0.00 |
87 | Gabriel Yellowbird | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Amanda Schmidt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |