Tune Squad | 2 |
Royals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Tue, Oct. 24, 2023 9:30 PM | NAIT Arena Northern Alberta Institute of Technology | Tune Squad | Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 2 | 0 | 0 | 2 |
Royals | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tune Squad | -- |
Royals | -- |
Period 1 |
---|
Tune Squad at 14:07 - #22 Ashley Meszaros from #8 Karrah Stephen and #21 Jennifer Kennedy |
Tune Squad at 6:06 - #10 Jordan Seegmiller from #8 Karrah Stephen |
Period 2 |
Royals at 10:54 - #17 Mickie Farrus-Ptashnik from #22 Shelby Scammell |
Royals at 3:00 - #14 Ella Moerman |
Royals at 2:33 - #21 Jenn Bird from #22 Shelby Scammell and #17 Mickie Farrus-Ptashnik |
Royals at 0:13 - #15 Ashley Diduck from #5 Sydney Kraus |
Period 3 |
Royals at 10:57 - #21 Jenn Bird from #14 Ella Moerman and #7 Chelsea Komant |
Royals at 8:30 - #23 Jordan Goeree from #5 Sydney Kraus |
Royals at 2:52 - #5 Sydney Kraus from #15 Ashley Diduck and #11 Alyssa Van Hecke |
Period 1 |
---|
Tune Squad at 12:00 - #88 Kristy Ross for Interference Minor 7.3a(2 pim) |
Royals at 7:24 - #8 Brittany Almon for Interference Minor 7.3a(2 pim) |
Period 2 |
Royals at 17:52 - #22 Shelby Scammell for Hooking Minor 7.2a(2 pim) |
Royals at 13:58 - #21 Jenn Bird for Unsportsmanlike(2 pim) |
Tune Squad at 13:58 - #19 Rochelle Hudson for Head Contact Minor 6.5a(2 pim) |
Tune Squad at 12:41 - #22 Ashley Meszaros for Slash Minor 8.4(2 pim) |
Period 3 |
Royals at 13:15 - #21 Jenn Bird for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Karrah Stephen | 0 | 2 | 2 | 0.00 |
10 | Jordan Seegmiller | 1 | 0 | 1 | 0.00 |
22 | Ashley Meszaros | 1 | 0 | 1 | 2.00 |
21 | Jennifer Kennedy | 0 | 1 | 1 | 0.00 |
1 | Mikayla Wood | 0 | 0 | 0 | 0.00 |
7 | Kyra Morin | 0 | 0 | 0 | 0.00 |
9 | Hannah Patrick | 0 | 0 | 0 | 0.00 |
11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
12 | Nicki Russell | 0 | 0 | 0 | 0.00 |
13 | Jillian Wilson | 0 | 0 | 0 | 0.00 |
19 | Rochelle Hudson | 0 | 0 | 0 | 2.00 |
88 | Kristy Ross | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mikayla Wood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sydney Kraus | 1 | 2 | 3 | 0.00 |
21 | Jenn Bird | 2 | 0 | 2 | 4.00 |
14 | Ella Moerman | 1 | 1 | 2 | 0.00 |
15 | Ashley Diduck | 1 | 1 | 2 | 0.00 |
17 | Mickie Farrus-Ptashnik | 1 | 1 | 2 | 0.00 |
22 | Shelby Scammell | 0 | 2 | 2 | 2.00 |
23 | Jordan Goeree | 1 | 0 | 1 | 0.00 |
7 | Chelsea Komant | 0 | 1 | 1 | 0.00 |
11 | Alyssa Van Hecke | 0 | 1 | 1 | 0.00 |
2 | Jessica Macdonald | 0 | 0 | 0 | 0.00 |
8 | Brittany Almon | 0 | 0 | 0 | 2.00 |
24 | Kaylee Dickie | 0 | 0 | 0 | 0.00 |
35 | Tasha Bird | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |