Blackhawks | 16 |
Hellions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
159 | Sat, Dec. 02, 2023 10:00 PM | Michael Cameron Arena | Blackhawks | Hellions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackhawks | 6 | 5 | 4 | 15 |
Hellions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackhawks | 0 | 0 | 0 | 0 |
Hellions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackhawks | -- |
Hellions | -- |
Period 1 |
---|
Blackhawks at 19:04 - #16 Chelsea Gauchier |
Blackhawks at 17:59 - #9 Kyra Northwest from #71 Sydney Harms |
Blackhawks at 17:15 - #10 Kelly Cunningham from #16 Chelsea Gauchier |
Blackhawks at 8:39 - #16 Chelsea Gauchier from #3 Shandra Algar |
Blackhawks at 5:33 - #10 Kelly Cunningham from #2 Hayley Butz |
Blackhawks at 1:26 - #3 Shandra Algar from #16 Chelsea Gauchier |
Period 2 |
Blackhawks at 15:09 - #71 Sydney Harms from #19 Tammy Gauchier and #2 Hayley Butz |
Blackhawks at 14:14 - #71 Sydney Harms from #19 Tammy Gauchier and #9 Kyra Northwest |
Blackhawks at 13:52 - #16 Chelsea Gauchier from #2 Hayley Butz |
Blackhawks at 2:40 - #20 Chasitty Knibb from #16 Chelsea Gauchier |
Blackhawks at 0:43 - #19 Tammy Gauchier from #71 Sydney Harms and #9 Kyra Northwest |
Period 3 |
Blackhawks at 14:30 - #19 Tammy Gauchier from #71 Sydney Harms |
Blackhawks at 12:46 - #2 Hayley Butz |
Blackhawks at 11:03 - #10 Kelly Cunningham from #16 Chelsea Gauchier |
Blackhawks at 8:00 - #19 Tammy Gauchier |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chelsea Gauchier | 3 | 4 | 7 | 0.00 |
19 | Tammy Gauchier | 3 | 2 | 5 | 0.00 |
71 | Sydney Harms | 2 | 3 | 5 | 0.00 |
2 | Hayley Butz | 1 | 3 | 4 | 0.00 |
10 | Kelly Cunningham | 3 | 0 | 3 | 0.00 |
9 | Kyra Northwest | 1 | 2 | 3 | 0.00 |
3 | Shandra Algar | 1 | 1 | 2 | 0.00 |
20 | Chasitty Knibb | 1 | 0 | 1 | 0.00 |
0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
14 | Megan Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
4 | Sarah Flesch | 0 | 0 | 0 | 0.00 |
7 | Leah Sorken | 0 | 0 | 0 | 0.00 |
9 | Kitana Arcand | 0 | 0 | 0 | 0.00 |
11 | Shannon McCurdy | 0 | 0 | 0 | 0.00 |
12 | Emily Beilman | 0 | 0 | 0 | 0.00 |
14 | Amanda Roy | 0 | 0 | 0 | 0.00 |
15 | Katelin McNeil | 0 | 0 | 0 | 0.00 |
16 | Heidi Ryan | 0 | 0 | 0 | 0.00 |
18 | Tyne Saunders | 0 | 0 | 0 | 0.00 |
21 | Jade Porter | 0 | 0 | 0 | 0.00 |
22 | Genna Finkman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |