Tune Squad | 7 |
Shotgunners | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
167 | Tue, Dec. 05, 2023 9:30 PM | NAIT Arena Northern Alberta Institute of Technology | Tune Squad | Shotgunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 3 | 1 | 3 | 7 |
Shotgunners | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 0 | 0 | 0 | 0 |
Shotgunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tune Squad | -- |
Shotgunners | -- |
Period 1 |
---|
Shotgunners at 13:22 - #18 Avery Moore |
Tune Squad at 11:42 - #22 Ashley Meszaros from #8 Karrah Stephen and #10 Jordan Seegmiller |
Tune Squad at 9:55 - #13 Jillian Wilson from #8 Karrah Stephen |
Shotgunners at 8:18 - #12 Lauryn Taylor |
Tune Squad at 7:13 - #10 Jordan Seegmiller from #11 Alyshia McDonald |
Period 2 |
Shotgunners at 14:02 - #18 Avery Moore from #5 Jessica Kormysh and #15 Jillian Lai |
Tune Squad at 6:45 - #10 Jordan Seegmiller from #22 Ashley Meszaros and #8 Karrah Stephen |
Period 3 |
Tune Squad at 13:39 - #4 Catherine Duguay from #88 Kristy Ross and #11 Alyshia McDonald |
Tune Squad at 12:24 - #22 Ashley Meszaros from #19 Rochelle Hudson |
Tune Squad at 9:59 - #19 Rochelle Hudson |
Shotgunners at 5:25 - #5 Jessica Kormysh from #12 Lauryn Taylor |
Period 1 |
---|
Tune Squad at 3:40 - #8 Karrah Stephen for Holding Minor 7.1a(2 pim) |
Shotgunners at 3:40 - #10 Mea Gallagher for Hooking Minor 7.2a(2 pim) |
Period 2 |
Tune Squad at 16:21 - #25 Jessica Lyseyko for Trip Minor 7.4(2 pim) |
Tune Squad at 11:28 - #8 Karrah Stephen for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Shotgunners at 9:45 - #13 Alicia Victoor for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jordan Seegmiller | 2 | 1 | 3 | 0.00 |
22 | Ashley Meszaros | 2 | 1 | 3 | 0.00 |
8 | Karrah Stephen | 0 | 3 | 3 | 4.00 |
19 | Rochelle Hudson | 1 | 1 | 2 | 0.00 |
11 | Alyshia McDonald | 0 | 2 | 2 | 0.00 |
4 | Catherine Duguay | 1 | 0 | 1 | 0.00 |
13 | Jillian Wilson | 1 | 0 | 1 | 0.00 |
88 | Kristy Ross | 0 | 1 | 1 | 0.00 |
1 | Mikayla Wood | 0 | 0 | 0 | 0.00 |
9 | Hannah Patrick | 0 | 0 | 0 | 0.00 |
12 | Nicki Russell | 0 | 0 | 0 | 0.00 |
25 | Jessica Lyseyko | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mikayla Wood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Avery Moore | 2 | 0 | 2 | 0.00 |
5 | Jessica Kormysh | 1 | 1 | 2 | 0.00 |
12 | Lauryn Taylor | 1 | 1 | 2 | 0.00 |
15 | Jillian Lai | 0 | 1 | 1 | 0.00 |
4 | Randi Kormysh | 0 | 0 | 0 | 0.00 |
8 | Maya McKay | 0 | 0 | 0 | 0.00 |
9 | Aleena Taylor | 0 | 0 | 0 | 0.00 |
10 | Mea Gallagher | 0 | 0 | 0 | 2.00 |
11 | Alyssa Thornton | 0 | 0 | 0 | 0.00 |
13 | Alicia Victoor | 0 | 0 | 0 | 2.00 |
17 | Eve McCormack | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Ramey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brooklyn Ramey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |