Hurricanes | 4 |
Fort Bang | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
214 | Fri, Jan. 05, 2024 8:45 PM | Michael Cameron Arena | Hurricanes | Fort Bang |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 3 | 1 | 0 | 4 |
Fort Bang | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Fort Bang | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Fort Bang | -- |
Period 1 |
---|
Hurricanes at 11:00 - #18 Dililah Bourque from #13 Tammy Hegedus and #12 Carla Duncan |
Hurricanes at 2:51 - #14 Shaylon Bourque |
Hurricanes at 1:48 - #14 Shaylon Bourque from #18 Dililah Bourque |
Period 2 |
Fort Bang at 19:25 - #10 Jenny Northrup |
Fort Bang at 15:32 - #13 Regan Niles from #10 Jenny Northrup |
Hurricanes at 11:40 - #11 Keri Wilson-Hackett |
Fort Bang at 4:48 - #12 Amanda Stubbington |
Period 3 |
No Scoring |
Period 1 |
---|
Hurricanes at 18:06 - #5 Kate Faught for Delay of Game 10.1(2 pim) |
Period 2 |
Fort Bang at 13:06 - #13 Regan Niles for Head Contact Minor 6.5a(2 pim) |
Fort Bang at 11:57 - #4 Jaylyn Piquette for Hooking Minor 7.2a(2 pim) |
Hurricanes at 6:54 - #13 Tammy Hegedus for High Stick Minor 8.3a(2 pim) |
Period 3 |
Fort Bang at 10:51 - #12 Amanda Stubbington for Hooking Minor 7.2a(2 pim) |
Fort Bang at 9:00 - #17 Carolyn Yakimchuk for Boarding 6.2a(2 pim) |
Hurricanes at 4:48 - #18 Dililah Bourque for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Shaylon Bourque | 2 | 0 | 2 | 0.00 |
18 | Dililah Bourque | 1 | 1 | 2 | 2.00 |
11 | Keri Wilson-Hackett | 1 | 0 | 1 | 0.00 |
12 | Carla Duncan | 0 | 1 | 1 | 0.00 |
13 | Tammy Hegedus | 0 | 1 | 1 | 2.00 |
1 | Tosia Lopata | 0 | 0 | 0 | 0.00 |
3 | Katie Bevans | 0 | 0 | 0 | 0.00 |
5 | Kate Faught | 0 | 0 | 0 | 2.00 |
7 | Laura Kennett | 0 | 0 | 0 | 0.00 |
10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
15 | Bev Wolfert | 0 | 0 | 0 | 0.00 |
19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
23 | Michelle Davey | 0 | 0 | 0 | 0.00 |
25 | Lisa Grieve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tosia Lopata | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jenny Northrup | 1 | 1 | 2 | 0.00 |
12 | Amanda Stubbington | 1 | 0 | 1 | 2.00 |
13 | Regan Niles | 1 | 0 | 1 | 2.00 |
2 | Wendy Doyle | 0 | 0 | 0 | 0.00 |
4 | Jaylyn Piquette | 0 | 0 | 0 | 2.00 |
5 | Ashley Peden | 0 | 0 | 0 | 0.00 |
7 | Erin Gillen | 0 | 0 | 0 | 0.00 |
14 | Samaira Sabbagh | 0 | 0 | 0 | 0.00 |
15 | Player Sub | 0 | 0 | 0 | 0.00 |
17 | Carolyn Yakimchuk | 0 | 0 | 0 | 2.00 |
18 | Melanie Manderscheid | 0 | 0 | 0 | 0.00 |
35 | Goalie Sub | 0 | 0 | 0 | 0.00 |
84 | Angela DeWolfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |