Hurricanes | 3 |
Gladiators | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
277 | Fri, Jan. 26, 2024 8:45 PM | Michael Cameron Arena | Hurricanes | Gladiators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 1 | 1 | 1 | 3 |
Gladiators | 1 | 5 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Gladiators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Gladiators | -- |
Period 1 |
---|
Gladiators at 11:10 - #23 Noelle Gouchie |
Hurricanes at 5:58 - #18 Dililah Bourque from #4 Breanna Sebesten |
Period 2 |
Hurricanes at 17:46 - #13 Tammy Hegedus from #18 Dililah Bourque |
Gladiators at 17:30 - #11 Chelsea Thompson from #3 Cortney Goldade and #6 Christina Le |
Gladiators at 15:50 - #23 Noelle Gouchie from #4 Renee Au |
Gladiators at 10:08 - #11 Chelsea Thompson from #22 Wendy Lam and #6 Christina Le |
Gladiators at 9:43 - #16 Megan Gurski from #4 Renee Au and #23 Noelle Gouchie |
Gladiators at 5:09 - #3 Cortney Goldade from #2 Chasity Gladue |
Period 3 |
Gladiators at 7:21 - #23 Noelle Gouchie from #4 Renee Au |
Hurricanes at 3:41 - #14 Shaylon Bourque from #15 Bev Wolfert and #18 Dililah Bourque |
Period 1 |
---|
Hurricanes at 19:42 - #13 Tammy Hegedus for Hooking Minor 7.2a(2 pim) |
Gladiators at 15:09 - #16 Megan Gurski for Hooking Minor 7.2a(2 pim) |
Hurricanes at 4:12 - #4 Breanna Sebesten for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Hurricanes at 14:01 - #15 Bev Wolfert for Head Contact Double Minor 6.5b(4 pim) |
Hurricanes at 5:17 - #13 Tammy Hegedus for Unsportsmanlike(2 pim) |
Gladiators at 1:56 - #3 Cortney Goldade for Trip Minor 7.4(2 pim) |
Period 3 |
Gladiators at 4:26 - #23 Noelle Gouchie for Body Contact Minor 6.2a / b(2 pim) |
Hurricanes at 3:26 - #14 Shaylon Bourque for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dililah Bourque | 1 | 2 | 3 | 0.00 |
13 | Tammy Hegedus | 1 | 0 | 1 | 4.00 |
14 | Shaylon Bourque | 1 | 0 | 1 | 2.00 |
4 | Breanna Sebesten | 0 | 1 | 1 | 2.00 |
15 | Bev Wolfert | 0 | 1 | 1 | 4.00 |
3 | Katie Bevans | 0 | 0 | 0 | 0.00 |
5 | Kate Faught | 0 | 0 | 0 | 0.00 |
10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
11 | Keri Wilson-Hackett | 0 | 0 | 0 | 0.00 |
19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
25 | Lisa Grieve | 0 | 0 | 0 | 0.00 |
35 | Kathryne Kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kathryne Kuhn | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Noelle Gouchie | 3 | 1 | 4 | 2.00 |
4 | Renee Au | 0 | 3 | 3 | 0.00 |
11 | Chelsea Thompson | 2 | 0 | 2 | 0.00 |
3 | Cortney Goldade | 1 | 1 | 2 | 2.00 |
6 | Christina Le | 0 | 2 | 2 | 0.00 |
16 | Megan Gurski | 1 | 0 | 1 | 2.00 |
2 | Chasity Gladue | 0 | 1 | 1 | 0.00 |
22 | Wendy Lam | 0 | 1 | 1 | 0.00 |
1 | Goalie Sub | 0 | 0 | 0 | 0.00 |
18 | Holly Wozniak | 0 | 0 | 0 | 0.00 |
44 | Kate Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |