Stomp | 1 |
Gladiators | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
326 | Fri, Feb. 09, 2024 10:30 PM | Donnan Arena | Stomp | Gladiators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stomp | 0 | 1 | 0 | 1 |
Gladiators | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stomp | 0 | 0 | 0 | 0 |
Gladiators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stomp | -- |
Gladiators | -- |
Period 1 |
---|
Gladiators at 1:12 - #26 Karine Lambert from #6 Christina Le and #22 Wendy Lam |
Period 2 |
Stomp at 16:27 - #16 Keri Taylor from #25 Angela Bokenfohr |
Gladiators at 6:50 - #23 Noelle Gouchie from #26 Karine Lambert and #11 Chelsea Thompson |
Gladiators at 3:02 - #26 Karine Lambert from #44 Kate Byers |
Period 3 |
Gladiators at 7:39 - #26 Karine Lambert from #22 Wendy Lam and #23 Noelle Gouchie |
Gladiators at 6:47 - #3 Cortney Goldade from #2 Chasity Gladue and #4 Renee Au |
Gladiators at 2:20 - #26 Karine Lambert from #11 Chelsea Thompson and #22 Wendy Lam |
Period 1 |
---|
Stomp at 5:27 - #89 Lindsay Sheets for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Keri Taylor | 1 | 0 | 1 | 0.00 |
25 | Angela Bokenfohr | 0 | 1 | 1 | 0.00 |
2 | Sydney Caines | 0 | 0 | 0 | 0.00 |
3 | Myranda Smith | 0 | 0 | 0 | 0.00 |
4 | Christie McLeod | 0 | 0 | 0 | 0.00 |
5 | Jennifer MacPhee | 0 | 0 | 0 | 0.00 |
6 | Breanne Park | 0 | 0 | 0 | 0.00 |
8 | Kendyll Scott | 0 | 0 | 0 | 0.00 |
9 | Jaime Martsinkiw | 0 | 0 | 0 | 0.00 |
12 | Chelsea Desjarlais | 0 | 0 | 0 | 0.00 |
19 | Eboni Rodenburg | 0 | 0 | 0 | 0.00 |
20 | Jen Beverly | 0 | 0 | 0 | 0.00 |
31 | Alexis Bruce | 0 | 0 | 0 | 0.00 |
44 | Krystal Harris | 0 | 0 | 0 | 0.00 |
77 | Tracy Zander | 0 | 0 | 0 | 0.00 |
89 | Lindsay Sheets | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alexis Bruce | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Karine Lambert | 4 | 1 | 5 | 0.00 |
22 | Wendy Lam | 0 | 3 | 3 | 0.00 |
23 | Noelle Gouchie | 1 | 1 | 2 | 0.00 |
11 | Chelsea Thompson | 0 | 2 | 2 | 0.00 |
3 | Cortney Goldade | 1 | 0 | 1 | 0.00 |
2 | Chasity Gladue | 0 | 1 | 1 | 0.00 |
4 | Renee Au | 0 | 1 | 1 | 0.00 |
6 | Christina Le | 0 | 1 | 1 | 0.00 |
44 | Kate Byers | 0 | 1 | 1 | 0.00 |
1 | Goalie Sub | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Goalie Sub | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |