Shotgunners | 4 |
Edmonton Chiefs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
336 | Tue, Feb. 13, 2024 7:00 PM | Downtown Community Arena | Shotgunners | Edmonton Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shotgunners | 1 | 2 | 1 | 4 |
Edmonton Chiefs | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shotgunners | 0 | 0 | 0 | 0 |
Edmonton Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shotgunners | -- |
Edmonton Chiefs | -- |
Period 1 |
---|
Edmonton Chiefs at 19:30 - #96 Michelle Gariepy |
Shotgunners at 16:45 - #14 Amy Smith from #9 Aleena Taylor |
Period 2 |
Shotgunners at 12:30 - #9 Aleena Taylor from #17 Eve McCormack |
Edmonton Chiefs at 10:35 - #7 Christine Lavoie |
Shotgunners at 4:05 - #14 Amy Smith |
Period 3 |
Shotgunners at 7:40 - #15 Jillian Lai from #10 Mea Gallagher and #9 Aleena Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aleena Taylor | 1 | 2 | 3 | 0.00 |
14 | Amy Smith | 2 | 0 | 2 | 0.00 |
15 | Jillian Lai | 1 | 0 | 1 | 0.00 |
10 | Mea Gallagher | 0 | 1 | 1 | 0.00 |
17 | Eve McCormack | 0 | 1 | 1 | 0.00 |
8 | Maya McKay | 0 | 0 | 0 | 0.00 |
13 | Alicia Victoor | 0 | 0 | 0 | 0.00 |
16 | Celia Burden | 0 | 0 | 0 | 0.00 |
18 | Avery Moore | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Ramey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brooklyn Ramey | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Christine Lavoie | 1 | 0 | 1 | 0.00 |
96 | Michelle Gariepy | 1 | 0 | 1 | 0.00 |
2 | Sara Flanders-Brown | 0 | 0 | 0 | 0.00 |
13 | Player Sub | 0 | 0 | 0 | 0.00 |
14 | Pam Cottrell | 0 | 0 | 0 | 0.00 |
19 | Danielle Findlay | 0 | 0 | 0 | 0.00 |
27 | Karly Makarowski | 0 | 0 | 0 | 0.00 |
66 | Vannessa Williams | 0 | 0 | 0 | 0.00 |
80 | Tatyana Ospina | 0 | 0 | 0 | 0.00 |
98 | Stephanie Gariepy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |