Shotgunners | 6 |
Gladiators | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
367 | Wed, Feb. 28, 2024 8:45 PM | Downtown Community Arena | Shotgunners | Gladiators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shotgunners | 1 | 4 | 1 | 6 |
Gladiators | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shotgunners | 0 | 0 | 0 | 0 |
Gladiators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shotgunners | -- |
Gladiators | -- |
Period 1 |
---|
Gladiators at 11:12 - #22 Wendy Lam from #77 Sydney McAvoy |
Shotgunners at 6:10 - #11 Alyssa Thornton from #6 Emma Bazeley |
Period 2 |
Shotgunners at 17:13 - #17 Eve McCormack from #10 Mea Gallagher |
Shotgunners at 17:09 - #7 Kate Bonko from #17 Eve McCormack |
Gladiators at 12:03 - #2 Chasity Gladue from #4 Renee Au |
Shotgunners at 11:03 - #5 Jessica Kormysh from #6 Emma Bazeley |
Shotgunners at 4:35 - #11 Alyssa Thornton from #4 Randi Kormysh and #10 Mea Gallagher |
Gladiators at 1:54 - #77 Sydney McAvoy from #7 Shae Larson |
Period 3 |
Gladiators at 5:10 - #23 Noelle Gouchie from #22 Wendy Lam and #6 Christina Le |
Gladiators at 4:20 - #23 Noelle Gouchie from #4 Renee Au |
Shotgunners at 0:50 - #11 Alyssa Thornton from #4 Randi Kormysh and #5 Jessica Kormysh |
Period 1 |
---|
Shotgunners at 12:10 - #7 Kate Bonko for Interference Minor 7.3a(2 pim) |
Gladiators at 4:16 - #23 Noelle Gouchie for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Gladiators at 14:24 - #7 Shae Larson for Cross Check Minor 8.2(2 pim) |
Gladiators at 2:40 - #18 Holly Wozniak for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alyssa Thornton | 3 | 0 | 3 | 0.00 |
5 | Jessica Kormysh | 1 | 1 | 2 | 0.00 |
17 | Eve McCormack | 1 | 1 | 2 | 0.00 |
4 | Randi Kormysh | 0 | 2 | 2 | 0.00 |
6 | Emma Bazeley | 0 | 2 | 2 | 0.00 |
10 | Mea Gallagher | 0 | 2 | 2 | 0.00 |
7 | Kate Bonko | 1 | 0 | 1 | 2.00 |
13 | Alicia Victoor | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Ramey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brooklyn Ramey | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Noelle Gouchie | 2 | 0 | 2 | 2.00 |
22 | Wendy Lam | 1 | 1 | 2 | 0.00 |
77 | Sydney McAvoy | 1 | 1 | 2 | 0.00 |
4 | Renee Au | 0 | 2 | 2 | 0.00 |
2 | Chasity Gladue | 1 | 0 | 1 | 0.00 |
6 | Christina Le | 0 | 1 | 1 | 0.00 |
7 | Shae Larson | 0 | 1 | 1 | 2.00 |
1 | Goalie Sub | 0 | 0 | 0 | 0.00 |
18 | Holly Wozniak | 0 | 0 | 0 | 2.00 |
44 | Kate Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Goalie Sub | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |