Hurricanes | 10 |
Stomp | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
372 | Fri, Mar. 01, 2024 8:45 PM | Michael Cameron Arena | Hurricanes | Stomp |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 7 | 1 | 2 | 10 |
Stomp | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Stomp | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Stomp | -- |
Period 1 |
---|
Hurricanes at 13:37 - #5 Kate Faught from #9 Suzanne Fuller and #18 Dililah Bourque |
Hurricanes at 10:37 - #25 Lisa Grieve from #3 Katie Bevans |
Hurricanes at 9:45 - #25 Lisa Grieve from #3 Katie Bevans and #14 Shaylon Bourque |
Hurricanes at 5:49 - #10 Vickie Anaka |
Hurricanes at 4:16 - #5 Kate Faught from #18 Dililah Bourque |
Hurricanes at 3:39 - #25 Lisa Grieve from #14 Shaylon Bourque |
Hurricanes at 2:58 - #25 Lisa Grieve from #10 Vickie Anaka |
Period 2 |
Stomp at 9:11 - #18 Sonya Boyarchuk from #89 Lindsay Sheets |
Hurricanes at 3:05 - #9 Suzanne Fuller from #15 Bev Wolfert |
Period 3 |
Hurricanes at 9:15 - #18 Dililah Bourque from #9 Suzanne Fuller |
Hurricanes at 3:53 - #13 Tammy Hegedus from #18 Dililah Bourque and #9 Suzanne Fuller |
Stomp at 0:25 - #16 Keri Taylor from #12 Chelsea Desjarlais |
Period 1 |
---|
No Penalties |
Period 2 |
Hurricanes at 15:36 - #14 Shaylon Bourque for Unsportsmanlike(2 pim) |
Hurricanes at 12:14 - #25 Lisa Grieve for Hooking Minor 7.2a(2 pim) |
Hurricanes at 7:49 - #14 Shaylon Bourque for Hooking Minor 7.2a(2 pim) |
Stomp at 1:55 - #44 Krystal Harris for Hooking Minor 7.2a(2 pim) |
Period 3 |
Hurricanes at 6:46 - #14 Shaylon Bourque for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Lisa Grieve | 4 | 0 | 4 | 2.00 |
9 | Suzanne Fuller | 1 | 3 | 4 | 0.00 |
18 | Dililah Bourque | 1 | 3 | 4 | 0.00 |
5 | Kate Faught | 2 | 0 | 2 | 0.00 |
10 | Vickie Anaka | 1 | 1 | 2 | 0.00 |
3 | Katie Bevans | 0 | 2 | 2 | 0.00 |
14 | Shaylon Bourque | 0 | 2 | 2 | 6.00 |
13 | Tammy Hegedus | 1 | 0 | 1 | 0.00 |
15 | Bev Wolfert | 0 | 1 | 1 | 0.00 |
23 | Michelle Davey | 0 | 0 | 0 | 0.00 |
35 | Kathryne Kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kathryne Kuhn | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Keri Taylor | 1 | 0 | 1 | 0.00 |
18 | Sonya Boyarchuk | 1 | 0 | 1 | 0.00 |
12 | Chelsea Desjarlais | 0 | 1 | 1 | 0.00 |
89 | Lindsay Sheets | 0 | 1 | 1 | 0.00 |
1 | Goalie Sub | 0 | 0 | 0 | 0.00 |
2 | Sydney Caines | 0 | 0 | 0 | 0.00 |
3 | Myranda Smith | 0 | 0 | 0 | 0.00 |
5 | Jennifer MacPhee | 0 | 0 | 0 | 0.00 |
6 | Breanne Park | 0 | 0 | 0 | 0.00 |
8 | Kendyll Scott | 0 | 0 | 0 | 0.00 |
9 | Jaime Martsinkiw | 0 | 0 | 0 | 0.00 |
19 | Eboni Rodenburg | 0 | 0 | 0 | 0.00 |
24 | Kelly Bludd | 0 | 0 | 0 | 0.00 |
25 | Angela Bokenfohr | 0 | 0 | 0 | 0.00 |
44 | Krystal Harris | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Goalie Sub | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |