Ice Hawks | 4 |
Hurricanes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 375 | Sat, Mar. 02, 2024 8:15 PM | Michael Cameron Arena | Ice Hawks | Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Hawks | 1 | 3 | 0 | 4 |
| Hurricanes | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Hawks | 0 | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Hawks | -- |
| Hurricanes | -- |
| Period 1 |
|---|
| Hurricanes at 9:57 - #25 Lisa Grieve from #13 Tammy Hegedus |
| Hurricanes at 7:17 - #8 Alix Reiter |
| Ice Hawks at 3:43 - #3 Susan Lanteigne from #23 Zoe Tanghe |
| Period 2 |
| Hurricanes at 12:44 - #8 Alix Reiter from #77 Player Sub and #11 Keri Wilson-Hackett |
| Ice Hawks at 11:45 - #5 Katie Weiss from #11 Stacey Brennan |
| Hurricanes at 9:08 - #14 Shaylon Bourque |
| Ice Hawks at 8:34 - #6 Jenna Gullekson from #11 Stacey Brennan and #19 Clare Buckley |
| Ice Hawks at 4:13 - #17 Hanna Buterman |
| Period 3 |
| Hurricanes at 6:04 - #77 Player Sub from #18 Dililah Bourque |
| Hurricanes at 3:57 - #8 Alix Reiter from #10 Vickie Anaka |
| Period 1 |
|---|
| Hurricanes at 17:26 - #8 Alix Reiter for Delay of Game 10.1(2 pim) |
| Period 2 |
| Ice Hawks at 18:54 - #5 Katie Weiss for Rough Minor 6.7K(2 pim) |
| Hurricanes at 8:48 - #77 Player Sub for Slash Minor 8.4(2 pim) |
| Period 3 |
| Ice Hawks at 5:56 - #4 Kate Gullekson for Body Contact Minor 6.2a / b(2 pim) |
| Hurricanes at 1:10 - #23 Michelle Davey for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Stacey Brennan | 0 | 2 | 2 | 0.00 |
| 3 | Susan Lanteigne | 1 | 0 | 1 | 0.00 |
| 5 | Katie Weiss | 1 | 0 | 1 | 2.00 |
| 6 | Jenna Gullekson | 1 | 0 | 1 | 0.00 |
| 17 | Hanna Buterman | 1 | 0 | 1 | 0.00 |
| 19 | Clare Buckley | 0 | 1 | 1 | 0.00 |
| 23 | Zoe Tanghe | 0 | 1 | 1 | 0.00 |
| 1 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 4 | Kate Gullekson | 0 | 0 | 0 | 2.00 |
| 8 | Britney Bruno | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Lacombe | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Salomon | 0 | 0 | 0 | 0.00 |
| 28 | Jessica Letendre | 0 | 0 | 0 | 0.00 |
| 29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Goalie Sub | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alix Reiter | 3 | 0 | 3 | 2.00 |
| 77 | Player Sub | 1 | 1 | 2 | 2.00 |
| 14 | Shaylon Bourque | 1 | 0 | 1 | 0.00 |
| 25 | Lisa Grieve | 1 | 0 | 1 | 0.00 |
| 10 | Vickie Anaka | 0 | 1 | 1 | 0.00 |
| 11 | Keri Wilson-Hackett | 0 | 1 | 1 | 0.00 |
| 13 | Tammy Hegedus | 0 | 1 | 1 | 0.00 |
| 18 | Dililah Bourque | 0 | 1 | 1 | 0.00 |
| 1 | Tosia Lopata | 0 | 0 | 0 | 0.00 |
| 3 | Katie Bevans | 0 | 0 | 0 | 0.00 |
| 5 | Kate Faught | 0 | 0 | 0 | 0.00 |
| 15 | Bev Wolfert | 0 | 0 | 0 | 0.00 |
| 19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
| 23 | Michelle Davey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tosia Lopata | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |