Stomp | 2 |
Ice Hawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
417 | Sat, Mar. 16, 2024 10:00 PM | Michael Cameron Arena | Stomp | Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stomp | 1 | 1 | 0 | 2 |
Ice Hawks | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stomp | 0 | 0 | 0 | 0 |
Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stomp | -- |
Ice Hawks | -- |
Period 1 |
---|
Stomp at 10:07 - #6 Breanne Park from #44 Krystal Harris |
Ice Hawks at 4:55 - #28 Jessica Letendre from #7 Teagin Murphy and #14 Kennedy Lacombe |
Period 2 |
Stomp at 16:51 - #13 Kaitlyn Smith from #16 Keri Taylor and #4 Christie McLeod |
Period 3 |
Ice Hawks at 5:38 - #5 Katie Weiss from #7 Teagin Murphy |
Period 1 |
---|
No Penalties |
Period 2 |
Ice Hawks at 0:58 - #2 Madeleine Bohrer for Delay of Game 10.1(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Breanne Park | 1 | 0 | 1 | 0.00 |
13 | Kaitlyn Smith | 1 | 0 | 1 | 0.00 |
4 | Christie McLeod | 0 | 1 | 1 | 0.00 |
16 | Keri Taylor | 0 | 1 | 1 | 0.00 |
44 | Krystal Harris | 0 | 1 | 1 | 0.00 |
2 | Sydney Caines | 0 | 0 | 0 | 0.00 |
3 | Myranda Smith | 0 | 0 | 0 | 0.00 |
5 | Jennifer MacPhee | 0 | 0 | 0 | 0.00 |
8 | Kendyll Scott | 0 | 0 | 0 | 0.00 |
9 | Jaime Martsinkiw | 0 | 0 | 0 | 0.00 |
18 | Sonya Boyarchuk | 0 | 0 | 0 | 0.00 |
25 | Angela Bokenfohr | 0 | 0 | 0 | 0.00 |
35 | Alicia Zadora | 0 | 0 | 0 | 0.00 |
77 | Tracy Zander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Alicia Zadora | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Teagin Murphy | 0 | 2 | 2 | 0.00 |
5 | Katie Weiss | 1 | 0 | 1 | 0.00 |
28 | Jessica Letendre | 1 | 0 | 1 | 0.00 |
14 | Kennedy Lacombe | 0 | 1 | 1 | 0.00 |
1 | Goalie Sub | 0 | 0 | 0 | 0.00 |
2 | Madeleine Bohrer | 0 | 0 | 0 | 2.00 |
3 | Susan Lanteigne | 0 | 0 | 0 | 0.00 |
4 | Kate Gullekson | 0 | 0 | 0 | 0.00 |
6 | Jenna Gullekson | 0 | 0 | 0 | 0.00 |
11 | Stacey Brennan | 0 | 0 | 0 | 0.00 |
16 | Jessica Salomon | 0 | 0 | 0 | 0.00 |
29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Goalie Sub | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |