Ice Hawks | 4 |
Fort Bang | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sat, Oct. 28, 2023 8:15 PM | Michael Cameron Arena | Ice Hawks | Fort Bang |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 2 | 2 | 4 |
Fort Bang | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 0 | 0 | 0 |
Fort Bang | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Hawks | -- |
Fort Bang | -- |
Period 1 |
---|
Fort Bang at 13:37 - #9 Brayann Bradshaw from #11 Player Sub |
Fort Bang at 10:31 - #9 Brayann Bradshaw from #4 Jaylyn Piquette |
Period 2 |
Fort Bang at 18:15 - #4 Jaylyn Piquette from #44 Tracy Rankin |
Ice Hawks at 10:32 - #28 Jessica Letendre from #3 Susan Lanteigne |
Ice Hawks at 6:11 - #28 Jessica Letendre from #4 Kate Gullekson |
Period 3 |
Ice Hawks at 13:48 - #6 Jenna Gullekson from #3 Susan Lanteigne |
Ice Hawks at 13:24 - #3 Susan Lanteigne from #11 Charlene Boe |
Period 1 |
---|
No Penalties |
Period 2 |
Fort Bang at 18:41 - #18 Melanie Manderscheid for Interference Minor 7.3a(2 pim) |
Fort Bang at 14:27 - #17 Carolyn Yakimchuk for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Susan Lanteigne | 1 | 2 | 3 | 0.00 |
28 | Jessica Letendre | 2 | 0 | 2 | 0.00 |
6 | Jenna Gullekson | 1 | 0 | 1 | 0.00 |
4 | Kate Gullekson | 0 | 1 | 1 | 0.00 |
11 | Charlene Boe | 0 | 1 | 1 | 0.00 |
1 | Cailyn Tookey | 0 | 0 | 0 | 0.00 |
5 | Katie Weiss | 0 | 0 | 0 | 0.00 |
14 | Kennedy Lacombe | 0 | 0 | 0 | 0.00 |
20 | Taylor Bigchild | 0 | 0 | 0 | 0.00 |
23 | Zoe Tanghe | 0 | 0 | 0 | 0.00 |
29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brayann Bradshaw | 2 | 0 | 2 | 0.00 |
4 | Jaylyn Piquette | 1 | 1 | 2 | 0.00 |
11 | Player Sub | 0 | 1 | 1 | 0.00 |
44 | Tracy Rankin | 0 | 1 | 1 | 0.00 |
1 | Rachelle Sarpalius | 0 | 0 | 0 | 0.00 |
5 | Ashley Peden | 0 | 0 | 0 | 0.00 |
7 | Erin Gillen | 0 | 0 | 0 | 0.00 |
10 | Jenny Northrup | 0 | 0 | 0 | 0.00 |
17 | Carolyn Yakimchuk | 0 | 0 | 0 | 2.00 |
18 | Melanie Manderscheid | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gerald |
Travis |