Gladiators | 6 |
Dark Angels | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Sat, Nov. 18, 2023 8:30 PM | Crestwood Arena | Gladiators | Dark Angels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators | 0 | 4 | 2 | 6 |
Dark Angels | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators | 0 | 0 | 0 | 0 |
Dark Angels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gladiators | -- |
Dark Angels | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Gladiators at 15:06 - #3 Cortney Goldade from #22 Wendy Lam and #23 Noelle Gouchie |
Gladiators at 12:37 - #23 Noelle Gouchie from #22 Wendy Lam and #18 Holly Wozniak |
Gladiators at 4:57 - #6 Christina Le from #3 Cortney Goldade and #22 Wendy Lam |
Dark Angels at 2:43 - #14 Sheila Farrell from #9 Alisha Agate and #5 Jodie Collin |
Gladiators at 1:00 - #2 Chasity Gladue from #18 Holly Wozniak and #22 Wendy Lam |
Period 3 |
Gladiators at 7:32 - #3 Cortney Goldade from #17 Angela Pfeifer and #2 Chasity Gladue |
Gladiators at 3:32 - #22 Wendy Lam from #17 Angela Pfeifer |
Period 1 |
---|
Dark Angels at 15:23 - #13 Player Sub for Trip Minor 7.4(2 pim) |
Dark Angels at 12:22 - #14 Sheila Farrell for Trip Minor 7.4(2 pim) |
Gladiators at 2:55 - #7 Shae Larson for Slash Minor 8.4(2 pim) |
Dark Angels at 2:35 - #17 Brett Dutra for Slash Minor 8.4(2 pim) |
Period 2 |
Gladiators at 0:13 - #17 Angela Pfeifer for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Wendy Lam | 1 | 4 | 5 | 0.00 |
3 | Cortney Goldade | 2 | 1 | 3 | 0.00 |
2 | Chasity Gladue | 1 | 1 | 2 | 0.00 |
23 | Noelle Gouchie | 1 | 1 | 2 | 0.00 |
17 | Angela Pfeifer | 0 | 2 | 2 | 2.00 |
18 | Holly Wozniak | 0 | 2 | 2 | 0.00 |
6 | Christina Le | 1 | 0 | 1 | 0.00 |
1 | Laura Gibbs | 0 | 0 | 0 | 0.00 |
4 | Renee Au | 0 | 0 | 0 | 0.00 |
7 | Shae Larson | 0 | 0 | 0 | 2.00 |
11 | Chelsea Thompson | 0 | 0 | 0 | 0.00 |
44 | Kate Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sheila Farrell | 1 | 0 | 1 | 2.00 |
5 | Jodie Collin | 0 | 1 | 1 | 0.00 |
9 | Alisha Agate | 0 | 1 | 1 | 0.00 |
2 | Alyssa Watson | 0 | 0 | 0 | 0.00 |
3 | Karly Jarema | 0 | 0 | 0 | 0.00 |
7 | Marnie Porter | 0 | 0 | 0 | 0.00 |
13 | Player Sub | 0 | 0 | 0 | 2.00 |
17 | Brett Dutra | 0 | 0 | 0 | 2.00 |
18 | Meagan Miyagishima | 0 | 0 | 0 | 0.00 |
19 | Michelle Marler | 0 | 0 | 0 | 0.00 |
23 | Kelsey Holowach | 0 | 0 | 0 | 0.00 |
25 | Kellie Bissett | 0 | 0 | 0 | 0.00 |
31 | Sam Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris |
Deb |