Dark Angels | 12 |
Fur Traders | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
165 | Sun, Dec. 03, 2023 9:30 PM | Crestwood Arena | Dark Angels | Fur Traders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Angels | 1 | 9 | 2 | 12 |
Fur Traders | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Angels | 0 | 0 | 0 | 0 |
Fur Traders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dark Angels | -- |
Fur Traders | -- |
Period 1 |
---|
Dark Angels at 4:32 - #26 Alisha Agate for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Fur Traders at 1:35 - #26 Wanda Flint for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Courtney Erickson | 4 | 3 | 7 | 0.00 |
17 | Jessica Bitzer | 4 | 2 | 6 | 0.00 |
2 | Jessica Blake | 0 | 5 | 5 | 0.00 |
23 | Kelsey Holowach | 0 | 3 | 3 | 0.00 |
15 | Jodie Collin | 2 | 0 | 2 | 0.00 |
25 | Chelaine Regehr | 0 | 2 | 2 | 0.00 |
16 | Ginger Bitzer | 1 | 0 | 1 | 0.00 |
28 | Megan Blaxley | 1 | 0 | 1 | 0.00 |
7 | Marnie Porter | 0 | 0 | 0 | 0.00 |
9 | Kellie Bissett | 0 | 0 | 0 | 0.00 |
10 | Michelle Marler | 0 | 0 | 0 | 0.00 |
26 | Alisha Agate | 0 | 0 | 0 | 2.00 |
31 | Rachelle Sarpalius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rachelle Sarpalius | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Samantha Grenier | 2 | 0 | 2 | 0.00 |
7 | Erin MacKinnon | 0 | 2 | 2 | 0.00 |
17 | Denise Dieken | 0 | 2 | 2 | 0.00 |
2 | Dawn Bird | 0 | 0 | 0 | 0.00 |
6 | Jennifer Mclean-Dietz | 0 | 0 | 0 | 0.00 |
9 | Alex Cape | 0 | 0 | 0 | 0.00 |
11 | Mary Ostrem | 0 | 0 | 0 | 0.00 |
13 | Heather Peddle | 0 | 0 | 0 | 0.00 |
14 | Sherry Knutsvig | 0 | 0 | 0 | 0.00 |
26 | Wanda Flint | 0 | 0 | 0 | 2.00 |
34 | Holly Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Holly Clark | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |