Ice Cubes | 1 |
Avalanche | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
236 | Fri, Jan. 12, 2024 8:45 PM | Donnan Arena | Ice Cubes | Avalanche |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Cubes | 0 | 0 | 1 | 1 |
Avalanche | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Cubes | 0 | 0 | 0 | 0 |
Avalanche | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Cubes | -- |
Avalanche | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Ice Cubes at 2:17 - #22 Traci Mercer from #77 Christine Lachance and #6 Christine Zier |
Period 1 |
---|
No Penalties |
Period 2 |
Ice Cubes at 13:25 - #12 Jaiden Comegan for Rough Minor 6.7K(2 pim) |
Ice Cubes at 9:01 - #18 Lily Nguyen for Slash Minor 8.4(2 pim) |
Avalanche at 6:47 - #3 Rachelle Mumm for Bench / Too Many Men(2 pim) |
Ice Cubes at 4:11 - #16 April Hartt for Hooking Minor 7.2a(2 pim) |
Period 3 |
Ice Cubes at 11:31 - #16 April Hartt for Trip Minor 7.4(2 pim) |
Avalanche at 9:13 - #3 Rachelle Mumm for Hooking Minor 7.2a(2 pim) |
Ice Cubes at 5:41 - #22 Traci Mercer for Trip Minor 7.4(2 pim) |
Avalanche at 2:39 - #8 Elissa Perl for Slash Minor 8.4(2 pim) |
Avalanche at 1:11 - #5 Jill Crockett for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Traci Mercer | 1 | 0 | 1 | 2.00 |
6 | Christine Zier | 0 | 1 | 1 | 0.00 |
77 | Christine Lachance | 0 | 1 | 1 | 0.00 |
2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
11 | Katia Labbe | 0 | 0 | 0 | 0.00 |
12 | Jaiden Comegan | 0 | 0 | 0 | 2.00 |
15 | Heather Bassett | 0 | 0 | 0 | 0.00 |
16 | April Hartt | 0 | 0 | 0 | 4.00 |
17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
18 | Lily Nguyen | 0 | 0 | 0 | 2.00 |
24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tannis Comegan | 55:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
2 | Alissa Overend | 0 | 0 | 0 | 0.00 |
3 | Rachelle Mumm | 0 | 0 | 0 | 4.00 |
5 | Jill Crockett | 0 | 0 | 0 | 2.00 |
6 | Courtney St Jean | 0 | 0 | 0 | 0.00 |
8 | Elissa Perl | 0 | 0 | 0 | 2.00 |
9 | Melissa Perreault | 0 | 0 | 0 | 0.00 |
21 | Anita Nelson | 0 | 0 | 0 | 0.00 |
24 | Kristy Sargeant | 0 | 0 | 0 | 0.00 |
29 | Cheryl Harwardt | 0 | 0 | 0 | 0.00 |
93 | Michele Ramsum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Goalie Sub | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Chris, Referee |
Deb, Referee |