Ice Cubes | 6 |
Hot Shots | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sat, Feb. 03, 2024 10:00 PM | Michael Cameron Arena | Ice Cubes | Hot Shots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 0 | 1 | 0 | 1 |
| Hot Shots | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 0 | 0 | 0 | 0 |
| Hot Shots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Cubes | -- |
| Hot Shots | -- |
| Period 1 |
|---|
| Hot Shots at 12:05 - #14 Randi-Lee Blanchette from #3 Colleen Saskiw |
| Hot Shots at 8:31 - #13 Alyce McLean |
| Period 2 |
| Hot Shots at 9:01 - #13 Alyce McLean from #10 Melissa Sorobey |
| Hot Shots at 6:40 - #17 Stacey Gallagher |
| Ice Cubes at 1:01 - #12 Jaiden Comegan from #9 Nella Bonanni and #10 Natalie Tung |
| Period 3 |
| Hot Shots at 14:33 - #13 Alyce McLean |
| Hot Shots at 1:29 - #3 Colleen Saskiw from #19 Lora Gray |
| Period 1 |
|---|
| Hot Shots at 11:04 - #12 Mary Banack for Bench / Too Many Men(2 pim) |
| Period 2 |
| Hot Shots at 19:27 - #14 Randi-Lee Blanchette for Trip Minor 7.4(2 pim) |
| Ice Cubes at 16:49 - #9 Nella Bonanni for Trip Minor 7.4(2 pim) |
| Hot Shots at 5:27 - #14 Randi-Lee Blanchette for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Hot Shots at 5:31 - #14 Randi-Lee Blanchette for Interference Minor 7.3a(2 pim) |
| Hot Shots at 4:08 - #10 Melissa Sorobey for Body Contact Minor 6.2a / b(2 pim) |
| Ice Cubes at 3:19 - #12 Jaiden Comegan for Head Contact Minor 6.5a(2 pim) |
| Hot Shots at 2:55 - #14 Randi-Lee Blanchette for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jaiden Comegan | 1 | 0 | 1 | 2.00 |
| 9 | Nella Bonanni | 0 | 1 | 1 | 2.00 |
| 10 | Natalie Tung | 0 | 1 | 1 | 0.00 |
| 5 | Jaymie Pacheco | 0 | 0 | 0 | 0.00 |
| 6 | Christine Zier | 0 | 0 | 0 | 0.00 |
| 15 | Heather Bassett | 0 | 0 | 0 | 0.00 |
| 17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
| 18 | Lily Nguyen | 0 | 0 | 0 | 0.00 |
| 30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
| 44 | Christine Moon | 0 | 0 | 0 | 0.00 |
| 77 | Christine Lachance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tannis Comegan | 55:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alyce McLean | 3 | 0 | 3 | 0.00 |
| 3 | Colleen Saskiw | 1 | 1 | 2 | 0.00 |
| 14 | Randi-Lee Blanchette | 1 | 0 | 1 | 8.00 |
| 17 | Stacey Gallagher | 1 | 0 | 1 | 0.00 |
| 10 | Melissa Sorobey | 0 | 1 | 1 | 2.00 |
| 19 | Lora Gray | 0 | 1 | 1 | 0.00 |
| 1 | Ocean Morin | 0 | 0 | 0 | 0.00 |
| 7 | Kailey Gartner | 0 | 0 | 0 | 0.00 |
| 12 | Mary Banack | 0 | 0 | 0 | 2.00 |
| 18 | Alison Raju | 0 | 0 | 0 | 0.00 |
| 49 | Alison Clements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ocean Morin | 55:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |