Avalanche | 6 |
Hot Shots | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 357 | Sat, Feb. 24, 2024 9:30 PM | Oliver Arena | Avalanche | Hot Shots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 2 | 1 | 3 | 6 |
| Hot Shots | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 0 | 0 | 0 | 0 |
| Hot Shots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Avalanche | -- |
| Hot Shots | -- |
| Period 1 |
|---|
| Hot Shots at 16:26 - #10 Melissa Sorobey from #15 Ocean Morin |
| Avalanche at 14:14 - #21 Anita Nelson from #29 Cheryl Harwardt |
| Avalanche at 9:18 - #3 Rachelle Mumm from #2 Alissa Overend |
| Hot Shots at 6:42 - #10 Melissa Sorobey |
| Period 2 |
| Avalanche at 14:01 - #93 Michele Ramsum |
| Hot Shots at 1:48 - #18 Rochelle Hudson |
| Hot Shots at 1:35 - #13 Alyce McLean from #44 Margot Johnson |
| Period 3 |
| Hot Shots at 7:45 - #10 Melissa Sorobey from #18 Rochelle Hudson |
| Avalanche at 4:18 - #29 Cheryl Harwardt from #9 Melissa Perreault |
| Avalanche at 2:34 - #3 Rachelle Mumm |
| Avalanche at 1:15 - #3 Rachelle Mumm |
| Period 1 |
|---|
| Avalanche at 18:34 - #21 Anita Nelson for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Avalanche at 17:29 - #29 Cheryl Harwardt for Body Contact Minor 6.2a / b(2 pim) |
| Hot Shots at 14:59 - #17 Stacey Gallagher for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Avalanche at 11:28 - #8 Elissa Perl for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rachelle Mumm | 3 | 0 | 3 | 0.00 |
| 29 | Cheryl Harwardt | 1 | 1 | 2 | 2.00 |
| 21 | Anita Nelson | 1 | 0 | 1 | 2.00 |
| 93 | Michele Ramsum | 1 | 0 | 1 | 0.00 |
| 2 | Alissa Overend | 0 | 1 | 1 | 0.00 |
| 9 | Melissa Perreault | 0 | 1 | 1 | 0.00 |
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 8 | Elissa Perl | 0 | 0 | 0 | 2.00 |
| 17 | Jackie Luker | 0 | 0 | 0 | 0.00 |
| 55 | Dawn Mabee | 0 | 0 | 0 | 0.00 |
| 90 | Jacie Brine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Goalie Sub | 55:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Melissa Sorobey | 3 | 0 | 3 | 0.00 |
| 18 | Rochelle Hudson | 1 | 1 | 2 | 0.00 |
| 13 | Alyce McLean | 1 | 0 | 1 | 0.00 |
| 15 | Ocean Morin | 0 | 1 | 1 | 0.00 |
| 44 | Margot Johnson | 0 | 1 | 1 | 0.00 |
| 17 | Stacey Gallagher | 0 | 0 | 0 | 2.00 |
| 18 | Alison Raju | 0 | 0 | 0 | 0.00 |
| 29 | Mellisa Fleming | 0 | 0 | 0 | 0.00 |
| 49 | Alison Clements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mellisa Fleming | 55:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |