Capitals | 3 |
Boomerangs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Mon, Nov. 02, 2026 9:00 PM | Enoch Recreation Center | Capitals | Boomerangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 1 | 1 | 1 | 3 |
| Boomerangs | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 0 | 0 | 0 | 0 |
| Boomerangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Capitals | -- |
| Boomerangs | -- |
| Period 1 |
|---|
| Capitals at 5:48 - #12 Jenn Hall from #14 Sara Lavin |
| Period 2 |
| Capitals at 17:43 - #73 Lola Lagler from #17 Holly Bond |
| Boomerangs at 16:45 - #20 Shandra Algar from #9 Kim Lakeman |
| Period 3 |
| Boomerangs at 13:41 - #97 Kris Uganecz from #9 Kim Lakeman and #25 Jan Wallace |
| Boomerangs at 2:48 - #97 Kris Uganecz from #5 Helena Charney |
| Capitals at 0:33 - #72 Sarah Hauch from #44 Alison Turner and #8 Colleen Mah |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jenn Hall | 1 | 0 | 1 | 0.00 |
| 72 | Sarah Hauch | 1 | 0 | 1 | 0.00 |
| 73 | Lola Lagler | 1 | 0 | 1 | 0.00 |
| 8 | Colleen Mah | 0 | 1 | 1 | 0.00 |
| 14 | Sara Lavin | 0 | 1 | 1 | 0.00 |
| 17 | Holly Bond | 0 | 1 | 1 | 0.00 |
| 44 | Alison Turner | 0 | 1 | 1 | 0.00 |
| 1 | Jennifer Renouf | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Derkson | 0 | 0 | 0 | 0.00 |
| 13 | Taylor D'amours | 0 | 0 | 0 | 0.00 |
| 15 | Christine Zier | 0 | 0 | 0 | 0.00 |
| 19 | Kaley Berryman | 0 | 0 | 0 | 0.00 |
| 20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
| 70 | Jen Dick | 0 | 0 | 0 | 0.00 |
| 84 | Kelly Cameron | 0 | 0 | 0 | 0.00 |
| 88 | Karen Neil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Kris Uganecz | 2 | 0 | 2 | 0.00 |
| 9 | Kim Lakeman | 0 | 2 | 2 | 0.00 |
| 20 | Shandra Algar | 1 | 0 | 1 | 0.00 |
| 5 | Helena Charney | 0 | 1 | 1 | 0.00 |
| 25 | Jan Wallace | 0 | 1 | 1 | 0.00 |
| 1 | Tosia Lopata (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Vanessa Bulmer | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Ali | 0 | 0 | 0 | 0.00 |
| 10 | Lindsay Vicente | 0 | 0 | 0 | 0.00 |
| 12 | Petrea Chamney | 0 | 0 | 0 | 0.00 |
| 17 | Laurie Armitstead | 0 | 0 | 0 | 0.00 |
| 19 | Jennifer Jennax | 0 | 0 | 0 | 0.00 |
| 22 | Ola Foss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike, Ref |
| Nelson, Ref |
| Trent, Timekeeper |