Hot Shots | 7 |
Avalanche | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Fri, Oct. 20, 2023 8:45 PM | Donnan Arena | Hot Shots | Avalanche |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Shots | 2 | 3 | 2 | 7 |
Avalanche | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Shots | 0 | 0 | 0 | 0 |
Avalanche | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Shots | -- |
Avalanche | -- |
Period 1 |
---|
Hot Shots at 19:03 - #10 Melissa Sorobey from #13 Alyce McLean and #7 Kailey Gartner |
Avalanche at 15:30 - #3 Rachelle Mumm from #2 Elissa Perl and #91 Tiff Mochinski |
Hot Shots at 10:47 - #13 Alyce McLean |
Period 2 |
Avalanche at 16:21 - #91 Tiff Mochinski from #3 Rachelle Mumm and #5 Jill Crockett |
Hot Shots at 11:42 - #10 Melissa Sorobey from #15 Ocean Morin and #18 Alison Raju |
Hot Shots at 10:35 - #12 Mary Banack from #18 Alison Raju and #2 Vania Lloyd |
Hot Shots at 7:39 - #17 Stacey Gallagher from #15 Ocean Morin |
Period 3 |
Hot Shots at 5:21 - #14 Randi-Lee Blanchette from #13 Alyce McLean |
Hot Shots at 4:22 - #13 Alyce McLean from #12 Mary Banack |
Period 1 |
---|
No Penalties |
Period 2 |
Avalanche at 14:10 - #57 Cydney Ross for Hooking Minor 7.2a(2 pim) |
Avalanche at 9:20 - #24 Kristy Sargeant for Slash Minor 8.4(2 pim) |
Avalanche at 4:49 - #2 Elissa Perl for Body Contact Minor 6.2a / b(2 pim) |
Avalanche at 0:10 - #3 Rachelle Mumm for Body Contact Minor 6.2a / b(2 pim) |
Hot Shots at 0:10 - #10 Melissa Sorobey for Slash Minor 8.4(2 pim) |
Period 3 |
Hot Shots at 14:10 - #18 Alison Raju for High Stick Minor 8.3a(2 pim) |
Hot Shots at 6:28 - #2 Vania Lloyd for Body Contact Minor 6.2a / b(2 pim) |
Avalanche at 5:23 - #2 Elissa Perl for Hooking Minor 7.2a(2 pim) |
Hot Shots at 1:30 - #14 Randi-Lee Blanchette for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alyce McLean | 2 | 2 | 4 | 0.00 |
10 | Melissa Sorobey | 2 | 0 | 2 | 2.00 |
12 | Mary Banack | 1 | 1 | 2 | 0.00 |
15 | Ocean Morin | 0 | 2 | 2 | 0.00 |
18 | Alison Raju | 0 | 2 | 2 | 2.00 |
14 | Randi-Lee Blanchette | 1 | 0 | 1 | 2.00 |
17 | Stacey Gallagher | 1 | 0 | 1 | 0.00 |
2 | Vania Lloyd | 0 | 1 | 1 | 2.00 |
7 | Kailey Gartner | 0 | 1 | 1 | 0.00 |
3 | Colleen Saskiw | 0 | 0 | 0 | 0.00 |
9 | Jen Gratrix | 0 | 0 | 0 | 0.00 |
29 | Mellisa Fleming | 0 | 0 | 0 | 0.00 |
49 | Alison Clements | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mellisa Fleming | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rachelle Mumm | 1 | 1 | 2 | 2.00 |
91 | Tiff Mochinski | 1 | 1 | 2 | 0.00 |
2 | Elissa Perl | 0 | 1 | 1 | 4.00 |
5 | Jill Crockett | 0 | 1 | 1 | 0.00 |
0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
6 | Courtney St Jean | 0 | 0 | 0 | 0.00 |
7 | Sherry Lee | 0 | 0 | 0 | 0.00 |
10 | Lisa Riou | 0 | 0 | 0 | 0.00 |
21 | Anita Nelson | 0 | 0 | 0 | 0.00 |
24 | Kristy Sargeant | 0 | 0 | 0 | 2.00 |
29 | Cheryl Harwardt | 0 | 0 | 0 | 0.00 |
57 | Cydney Ross | 0 | 0 | 0 | 2.00 |
93 | Michele Ramsum | 0 | 0 | 0 | 0.00 |
95 | Dawn Mabee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Goalie Sub | 55:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Deb, Referee |
Kori, Referee |