Hot Shots | 2 |
Flash Bang Boom | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Fri, Nov. 17, 2023 10:30 PM | Donnan Arena | Hot Shots | Flash Bang Boom |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Shots | 0 | 0 | 2 | 2 |
Flash Bang Boom | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Shots | 0 | 0 | 0 | 0 |
Flash Bang Boom | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Shots | -- |
Flash Bang Boom | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Flash Bang Boom at 9:27 - #7 Melissa Hunter from #11 Daisy Cheers |
Period 3 |
Hot Shots at 14:01 - #13 Alyce McLean from #19 Lora Gray |
Hot Shots at 5:47 - #13 Alyce McLean from #7 Kailey Gartner |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alyce McLean | 2 | 0 | 2 | 0.00 |
7 | Kailey Gartner | 0 | 1 | 1 | 0.00 |
19 | Lora Gray | 0 | 1 | 1 | 0.00 |
3 | Colleen Saskiw | 0 | 0 | 0 | 0.00 |
8 | Brittany Hess | 0 | 0 | 0 | 0.00 |
9 | Jen Gratrix | 0 | 0 | 0 | 0.00 |
10 | Melissa Sorobey | 0 | 0 | 0 | 0.00 |
12 | Mary Banack | 0 | 0 | 0 | 0.00 |
14 | Randi-Lee Blanchette | 0 | 0 | 0 | 0.00 |
17 | Stacey Gallagher | 0 | 0 | 0 | 0.00 |
18 | Alison Raju | 0 | 0 | 0 | 0.00 |
20 | Alison Hawkins | 0 | 0 | 0 | 0.00 |
29 | Mellisa Fleming | 0 | 0 | 0 | 0.00 |
37 | Melissa (Nikki) Homeniuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mellisa Fleming | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Melissa Hunter | 1 | 0 | 1 | 0.00 |
11 | Daisy Cheers | 0 | 1 | 1 | 0.00 |
0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
2 | Jeya Naicker | 0 | 0 | 0 | 0.00 |
6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
8 | Janine Woo | 0 | 0 | 0 | 0.00 |
9 | Corrina Cornforth | 0 | 0 | 0 | 0.00 |
10 | Kristen Cockle | 0 | 0 | 0 | 0.00 |
28 | Alanna Fiddler | 0 | 0 | 0 | 0.00 |
74 | Steph Donaher | 0 | 0 | 0 | 0.00 |
88 | Meagan Simon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Goalie Sub | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Chris, Referee |
Deb, Referee |