Flash Bang Boom | 5 |
Hot Shots | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Sat, Nov. 25, 2023 8:15 PM | Donnan Arena | Flash Bang Boom | Hot Shots |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flash Bang Boom | 3 | 1 | 1 | 5 |
Hot Shots | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flash Bang Boom | 0 | 0 | 0 | 0 |
Hot Shots | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flash Bang Boom | -- |
Hot Shots | -- |
Period 1 |
---|
Flash Bang Boom at 19:13 - #7 Melissa Hunter from #10 Kristen Cockle |
Flash Bang Boom at 8:52 - #10 Kristen Cockle from #7 Melissa Hunter |
Flash Bang Boom at 6:35 - #7 Melissa Hunter |
Hot Shots at 3:33 - #12 Mary Banack from #10 Melissa Sorobey |
Hot Shots at 1:51 - #7 Kailey Gartner from #10 Melissa Sorobey |
Hot Shots at 0:43 - #18 Alison Raju from #10 Melissa Sorobey |
Hot Shots at 0:01 - #3 Colleen Saskiw from #49 Alison Clements and #13 Alyce McLean |
Period 2 |
Hot Shots at 15:53 - #7 Kailey Gartner from #10 Melissa Sorobey |
Hot Shots at 9:59 - #18 Alison Raju from #10 Melissa Sorobey and #17 Stacey Gallagher |
Flash Bang Boom at 4:26 - #7 Melissa Hunter from #77 Andrea Priemaza |
Hot Shots at 0:03 - #7 Kailey Gartner |
Period 3 |
Flash Bang Boom at 14:15 - #77 Andrea Priemaza from #28 Alanna Fiddler |
Period 1 |
---|
No Penalties |
Period 2 |
Hot Shots at 1:34 - #10 Melissa Sorobey for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Hot Shots at 0:47 - #12 Mary Banack for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Melissa Hunter | 3 | 1 | 4 | 0.00 |
10 | Kristen Cockle | 1 | 1 | 2 | 0.00 |
77 | Andrea Priemaza | 1 | 1 | 2 | 0.00 |
28 | Alanna Fiddler | 0 | 1 | 1 | 0.00 |
0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
8 | Janine Woo | 0 | 0 | 0 | 0.00 |
9 | Corrina Cornforth | 0 | 0 | 0 | 0.00 |
11 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
14 | Laura Peters | 0 | 0 | 0 | 0.00 |
74 | Steph Donaher | 0 | 0 | 0 | 0.00 |
88 | Meagan Simon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Goalie Sub | 55:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Melissa Sorobey | 0 | 5 | 5 | 2.00 |
7 | Kailey Gartner | 3 | 0 | 3 | 0.00 |
18 | Alison Raju | 2 | 0 | 2 | 0.00 |
3 | Colleen Saskiw | 1 | 0 | 1 | 0.00 |
12 | Mary Banack | 1 | 0 | 1 | 2.00 |
13 | Alyce McLean | 0 | 1 | 1 | 0.00 |
17 | Stacey Gallagher | 0 | 1 | 1 | 0.00 |
49 | Alison Clements | 0 | 1 | 1 | 0.00 |
1 | Ocean Morin | 0 | 0 | 0 | 0.00 |
9 | Jen Gratrix | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ocean Morin | 55:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kori, Referee |
Mark, Referee |