Boomerangs | 8 |
Energizers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
163 | Sun, Dec. 03, 2023 8:15 PM | Donnan Arena | Boomerangs | Energizers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boomerangs | 3 | 3 | 2 | 8 |
Energizers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boomerangs | 0 | 0 | 0 | 0 |
Energizers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Boomerangs | -- |
Energizers | -- |
Period 1 |
---|
Boomerangs at 17:35 - #17 Bee Rasmussen from #61 Alexis Hlady |
Boomerangs at 14:08 - #17 Bee Rasmussen from #61 Alexis Hlady |
Boomerangs at 7:44 - #77 Shelley Holte from #2 Vanessa Bulmer |
Period 2 |
Boomerangs at 18:36 - #77 Shelley Holte from #19 Jennifer Jennax |
Boomerangs at 15:56 - #15 Christine Glebe from #11 Nancy LaFleur |
Boomerangs at 14:47 - #10 Betty Langlois from #77 Shelley Holte |
Period 3 |
Energizers at 12:09 - #76 Victoria Hagen from #21 Melissa Mckeown and #7 Andrea Shubert |
Boomerangs at 9:41 - #15 Christine Glebe from #7 Laurie McIntyre |
Boomerangs at 3:29 - #5 Helena Charney from #2 Vanessa Bulmer |
Period 1 |
---|
No Penalties |
Period 2 |
Energizers at 18:54 - #76 Victoria Hagen for Body Contact Minor 6.2a / b(2 pim) |
Energizers at 16:09 - #6 Jenny Yip for Trip Minor 7.4(2 pim) |
Energizers at 11:44 - #21 Melissa Mckeown for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Shelley Holte | 2 | 1 | 3 | 0.00 |
15 | Christine Glebe | 2 | 0 | 2 | 0.00 |
17 | Bee Rasmussen | 2 | 0 | 2 | 0.00 |
2 | Vanessa Bulmer | 0 | 2 | 2 | 0.00 |
61 | Alexis Hlady | 0 | 2 | 2 | 0.00 |
5 | Helena Charney | 1 | 0 | 1 | 0.00 |
10 | Betty Langlois | 1 | 0 | 1 | 0.00 |
7 | Laurie McIntyre | 0 | 1 | 1 | 0.00 |
11 | Nancy LaFleur | 0 | 1 | 1 | 0.00 |
19 | Jennifer Jennax | 0 | 1 | 1 | 0.00 |
1 | Nikki Watt | 0 | 0 | 0 | 0.00 |
4 | Dar Holden | 0 | 0 | 0 | 0.00 |
12 | Petrea Chamney | 0 | 0 | 0 | 0.00 |
22 | Rachelle Kopecky | 0 | 0 | 0 | 0.00 |
23 | Lee Heidecker | 0 | 0 | 0 | 0.00 |
25 | Jan Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nikki Watt | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Victoria Hagen | 1 | 0 | 1 | 2.00 |
7 | Andrea Shubert | 0 | 1 | 1 | 0.00 |
21 | Melissa Mckeown | 0 | 1 | 1 | 2.00 |
4 | Christine Walker | 0 | 0 | 0 | 0.00 |
6 | Jenny Yip | 0 | 0 | 0 | 2.00 |
8 | Jennifer Boivin | 0 | 0 | 0 | 0.00 |
10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
27 | Christine Birch | 0 | 0 | 0 | 0.00 |
31 | Fenna Poelzer | 0 | 0 | 0 | 0.00 |
51 | Sue Fitzsimmons | 0 | 0 | 0 | 0.00 |
77 | Jenna Piercy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Fenna Poelzer | 55:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Mark, Referee |
Tom, Referee |