Sat
Dec
14
10:45 PM
Capitals
Hot Shots
6
4
Sun
Dec
15
07:00 PM
Tune Squad
Westlock Bandits
6
3
Sun
Dec
15
07:45 PM
Saints
Fort Sask Fury
1
4
Sun
Dec
15
08:45 PM
Shotgunners
Khaos
1
8
Mon
Dec
16
09:00 PM
Ice Hawks
Dark Angels
4
3
Tue
Dec
17
08:30 PM
Royals
Reapers
5
13
Tue
Dec
17
09:00 PM
Fort Bang
Dark Angels
1
0
Tue
Dec
17
09:30 PM
Fort Sask Fury
Ooks Alumni
0
4
Wed
Dec
18
09:00 PM
Eagles
Edmonton Chiefs
2
5
Fri
Dec
20
10:30 PM
Boomerangs
Hot Shots
2
3

Division 2 - Khaos




#0 Player Sub

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Energizers Northern Alberta Female Hockey Association - Division 4 0 16 17 15 32 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Dark Angels Northern Alberta Female Hockey Association - Division 3 0 11 11 9 20 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Khaos Northern Alberta Female Hockey Association - Division 2 0 10 11 3 14 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 0 8 8 5 13 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Bon Accord Raiders Northern Alberta Female Hockey Association - Division 2 0 8 6 7 13 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Blackhawks Northern Alberta Female Hockey Association - Division 2 0 8 3 10 13 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Stealth Northern Alberta Female Hockey Association - Division 1 0 7 10 2 12 0.00 0.00 0.00 0 0 0 18.0
2023-2024 Tune Squad Northern Alberta Female Hockey Association - Division 2 0 6 6 4 10 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Fort Bang Northern Alberta Female Hockey Association - Division 3 0 18 6 3 9 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hurricanes Northern Alberta Female Hockey Association - Division 3 0 4 4 2 6 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Reapers Northern Alberta Female Hockey Association - Division 1 0 4 1 5 6 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Ice Hawks Northern Alberta Female Hockey Association - Division 3 0 6 4 2 6 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Fur Traders Northern Alberta Female Hockey Association - Division 4 0 7 4 2 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ice Cubes Northern Alberta Female Hockey Association - Division 4 0 3 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ooks Alumni Northern Alberta Female Hockey Association - Division 1 0 6 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Scared Hitless Northern Alberta Female Hockey Association - Division 4 0 7 5 0 5 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 0 7 3 2 5 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Stomp Northern Alberta Female Hockey Association - Division 3 0 3 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hellions Northern Alberta Female Hockey Association - Division 2 0 5 3 0 3 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Gladiators Northern Alberta Female Hockey Association - Division 3 0 7 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Edmonton Chiefs Northern Alberta Female Hockey Association - Division 3 0 14 2 1 3 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Shotgunners Northern Alberta Female Hockey Association - Division 3 0 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
0 Khaos Sub, Player 10 11 3 14 1.40 1.10 0.30 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2023 @ Shotgunners 1 2 3 0 0 0 2 0
10/28/2023 @ Blackhawks 4 0 4 0 0 0 0 0
10/29/2023 vs Royals 0 0 0 0 0 0 0 0
11/25/2023 @ Blackhawks 0 0 0 0 0 0 0 0
12/16/2023 @ Hellions 5 0 5 0 0 0 0 0
1/13/2024 @ Dirty Dawgs 0 0 0 0 0 0 0 0
1/27/2024 @ Hellions 1 1 2 0 0 0 2 0
2/21/2024 @ Bon Accord Raiders 0 0 0 0 0 0 2 0
2/25/2024 vs Tune Squad 0 0 0 0 0 0 0 0
3/10/2024 @ Westlock Bandits 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2a(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information