Division 4 - Fur Traders
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Energizers | Northern Alberta Female Hockey Association - Division 4 | 0 | 16 | 17 | 15 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Dark Angels | Northern Alberta Female Hockey Association - Division 3 | 0 | 11 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | Khaos | Northern Alberta Female Hockey Association - Division 2 | 0 | 10 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Westlock Bandits | Northern Alberta Female Hockey Association - Division 2 | 0 | 8 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Bon Accord Raiders | Northern Alberta Female Hockey Association - Division 2 | 0 | 8 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | Blackhawks | Northern Alberta Female Hockey Association - Division 2 | 0 | 8 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Stealth | Northern Alberta Female Hockey Association - Division 1 | 0 | 7 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | Tune Squad | Northern Alberta Female Hockey Association - Division 2 | 0 | 6 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Fort Bang | Northern Alberta Female Hockey Association - Division 3 | 0 | 18 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | 0 | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | 0 | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Ice Hawks | Northern Alberta Female Hockey Association - Division 3 | 0 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Fur Traders | Northern Alberta Female Hockey Association - Division 4 | 0 | 7 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Ice Cubes | Northern Alberta Female Hockey Association - Division 4 | 0 | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Ooks Alumni | Northern Alberta Female Hockey Association - Division 1 | 0 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Scared Hitless | Northern Alberta Female Hockey Association - Division 4 | 0 | 7 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | Flash Bang Boom | Northern Alberta Female Hockey Association - Division 4 | 0 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Stomp | Northern Alberta Female Hockey Association - Division 3 | 0 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Hellions | Northern Alberta Female Hockey Association - Division 2 | 0 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Gladiators | Northern Alberta Female Hockey Association - Division 3 | 0 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Edmonton Chiefs | Northern Alberta Female Hockey Association - Division 3 | 0 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Shotgunners | Northern Alberta Female Hockey Association - Division 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
0 | Fur Traders | Sub, Player | 7 | 4 | 2 | 6 | 0.86 | 0.57 | 0.29 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season