Thu
Nov
12
10:15 PM
440 Stars
Fort Bang
Thu
Nov
12
10:30 PM
Energizers
Ice Cubes
Fri
Nov
13
06:00 PM
Saints
Night Flyers
Fri
Nov
13
10:15 PM
Capitals
Fur Traders
Fri
Nov
13
10:30 PM
Hot Shots
Flash Bang Boom
Fri
Nov
13
10:30 PM
Edmonton Chiefs
Dark Angels
Sat
Nov
14
07:15 PM
Ice Cubes
Avalanche
Sat
Nov
14
08:45 PM
Hurricanes
Stomp
Sat
Nov
14
09:00 PM
Bon Accord Raiders
Blackhawks
Sat
Nov
14
10:30 PM
Energizers
Boomerangs
Thu
Nov
05
10:30 PM
Avalanche
Hot Shots
9
4
Fri
Nov
06
10:15 PM
Ice Cubes
Fur Traders
3
6
Fri
Nov
06
10:30 PM
Energizers
Flash Bang Boom
0
7
Fri
Nov
06
10:30 PM
Fort Bang
Hurricanes
9
4
Sat
Nov
07
08:45 PM
Fur Traders
Boomerangs
2
3
Sat
Nov
07
10:30 PM
Capitals
Hot Shots
8
3
Sat
Nov
07
10:45 PM
Ice Hawks
Gladiators
2
5
Sun
Nov
08
09:15 PM
Stomp
Edmonton Chiefs
4
2
Mon
Nov
09
10:30 PM
Stomp
Ice Hawks
2
1
Tue
Nov
10
09:00 PM
440 Stars
Iskotew
1
7

Division 4 - Fur Traders




#0 Goalie Sub

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Edmonton Chiefs Northern Alberta Female Hockey Association - Division 3 0 12 4 2 6 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Fort Bang Northern Alberta Female Hockey Association - Division 3 0 10 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ice Hawks Northern Alberta Female Hockey Association - Division 3 0 11 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Stealth Northern Alberta Female Hockey Association - Division 1 0 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Dirty Dawgs Northern Alberta Female Hockey Association - Division 2 0 15 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Energizers Northern Alberta Female Hockey Association - Division 4 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hot Shots Northern Alberta Female Hockey Association - Division 4 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Royals Northern Alberta Female Hockey Association - Division 1 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Dark Angels Northern Alberta Female Hockey Association - Division 3 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hurricanes Northern Alberta Female Hockey Association - Division 3 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Saints Northern Alberta Female Hockey Association - Division 1 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Khaos Northern Alberta Female Hockey Association - Division 2 0 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Scared Hitless Northern Alberta Female Hockey Association - Division 4 0 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Fort Sask Fury Northern Alberta Female Hockey Association - Division 1 0 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ooks Alumni Northern Alberta Female Hockey Association - Division 1 0 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Reapers Northern Alberta Female Hockey Association - Division 1 0 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Bon Accord Raiders Northern Alberta Female Hockey Association - Division 2 0 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Tune Squad Northern Alberta Female Hockey Association - Division 2 0 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Fur Traders Northern Alberta Female Hockey Association - Division 4 0 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Capitals Northern Alberta Female Hockey Association - Division 4 0 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Hellions Northern Alberta Female Hockey Association - Division 2 0 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Blackhawks Northern Alberta Female Hockey Association - Division 2 0 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Boomerangs Northern Alberta Female Hockey Association - Division 4 0 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Stomp Northern Alberta Female Hockey Association - Division 3 0 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 0 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Gladiators Northern Alberta Female Hockey Association - Division 3 0 13 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Avalanche Northern Alberta Female Hockey Association - Division 4 0 28 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026-2027

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
0 Sub, Goalie 3 0 2 0 110:00 10 0 -10 -∞ 5.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/25/2023 vs Gladiators 0 0 0 00:00 0 0 0 0.00 0.00 0
2/24/2024 vs Scared Hitless 0 1 0 55:00 0 -2 2 0.00 2.00 0
3/9/2024 vs Hot Shots 0 1 0 55:00 0 -8 8 0.00 8.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information