Ooks Alumni | 6 |
Reapers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Oct. 21, 2023 6:00 PM | NAIT Arena Northern Alberta Institute of Technology | Ooks Alumni | Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ooks Alumni | 1 | 1 | 4 | 6 |
Reapers | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ooks Alumni | 0 | 0 | 0 | 0 |
Reapers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ooks Alumni | -- |
Reapers | -- |
Period 1 |
---|
Ooks Alumni at 11:01 - #6 Alycia Monohan |
Reapers at 5:52 - #6 Steph Fedoruk from #8 Simera Bleakney |
Reapers at 4:39 - #6 Steph Fedoruk from #19 Anna Lagzdina |
Reapers at 2:22 - #7 Courtney Unruh from #6 Steph Fedoruk and #19 Anna Lagzdina |
Period 2 |
Reapers at 19:11 - #21 Katrina Robinson |
Reapers at 17:49 - #6 Steph Fedoruk from #19 Anna Lagzdina |
Ooks Alumni at 13:51 - #20 Gillian Altheim from #25 Taylor Niezen and #24 Shaina Kessler |
Reapers at 7:35 - #14 Carolina Arenas from #21 Katrina Robinson and #77 Colleen Mantie |
Period 3 |
Ooks Alumni at 9:06 - #12 Lindsay Kondo from #7 Serena Daniels |
Ooks Alumni at 6:55 - #20 Gillian Altheim from #9 Jackie Heinz and #3 Kendra Lemire |
Reapers at 6:36 - #21 Katrina Robinson from #14 Carolina Arenas and #77 Colleen Mantie |
Ooks Alumni at 2:04 - #8 Jennifer Picard from #11 Halley Hay and #3 Kendra Lemire |
Ooks Alumni at 0:55 - #20 Gillian Altheim from #12 Lindsay Kondo and #14 Julie Wilkes |
Period 1 |
---|
Ooks Alumni at 17:41 - #20 Gillian Altheim for Trip Minor 7.4(2 pim) |
Period 2 |
Reapers at 12:59 - #77 Player Sub for Interference Minor 7.3a(2 pim) |
Ooks Alumni at 8:40 - #20 Gillian Altheim for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Gillian Altheim | 3 | 0 | 3 | 4.00 |
12 | Lindsay Kondo | 1 | 1 | 2 | 0.00 |
3 | Kendra Lemire | 0 | 2 | 2 | 0.00 |
6 | Alycia Monohan | 1 | 0 | 1 | 0.00 |
8 | Jennifer Picard | 1 | 0 | 1 | 0.00 |
7 | Serena Daniels | 0 | 1 | 1 | 0.00 |
9 | Jackie Heinz | 0 | 1 | 1 | 0.00 |
11 | Halley Hay | 0 | 1 | 1 | 0.00 |
14 | Julie Wilkes | 0 | 1 | 1 | 0.00 |
24 | Shaina Kessler | 0 | 1 | 1 | 0.00 |
25 | Taylor Niezen | 0 | 1 | 1 | 0.00 |
30 | Vanessa Palamar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Vanessa Palamar | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Steph Fedoruk | 3 | 1 | 4 | 0.00 |
21 | Katrina Robinson | 2 | 1 | 3 | 0.00 |
19 | Anna Lagzdina | 0 | 3 | 3 | 0.00 |
14 | Carolina Arenas | 1 | 1 | 2 | 0.00 |
77 | Colleen Mantie | 0 | 2 | 2 | 0.00 |
7 | Courtney Unruh | 1 | 0 | 1 | 0.00 |
8 | Simera Bleakney | 0 | 1 | 1 | 0.00 |
1 | Alyshah Beutler | 0 | 0 | 0 | 0.00 |
25 | Cassidy Pirlot | 0 | 0 | 0 | 0.00 |
39 | Danielle Keller | 0 | 0 | 0 | 0.00 |
44 | Marie Desrosiers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alyshah Beutler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew, Ref |
Dave, Ref |