Division 1 - Reapers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | | 4 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Reapers | Northern Alberta Female Hockey Association - Division 1 | | 11 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | 77 | 20 | 3 | 20 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-2024 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | 21 | 7 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Reapers | Mantie, Colleen | 20 | 3 | 20 | 23 | 1.15 | 0.15 | 1.00 | 0 | 0 | 0 | 26.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 4 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |