Khaos | 4 |
Bon Accord Raiders | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Sun, Nov. 10, 2024 8:45 PM | Riviere Qui Barre Arena | Khaos | Bon Accord Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 0 | 2 | 2 | 4 |
Bon Accord Raiders | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 0 | 0 | 0 | 0 |
Bon Accord Raiders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Khaos | -- |
Bon Accord Raiders | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Khaos at 15:24 - #14 Stephanie Schiller from #7 Jenn Watt and #4 Fel Lafreniere |
Khaos at 10:25 - #7 Jenn Watt from #4 Fel Lafreniere |
Period 3 |
Khaos at 14:31 - #19 Lindsay Axelson |
Khaos at 13:52 - #19 Lindsay Axelson from #4 Fel Lafreniere |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Fel Lafreniere | 0 | 3 | 3 | 0.00 |
19 | Lindsay Axelson | 2 | 0 | 2 | 0.00 |
7 | Jenn Watt | 1 | 1 | 2 | 0.00 |
14 | Stephanie Schiller | 1 | 0 | 1 | 0.00 |
1 | Emily (G) Klein | 0 | 0 | 0 | 0.00 |
2 | Amy Rudrud | 0 | 0 | 0 | 0.00 |
5 | Rayanne Van Sickle | 0 | 0 | 0 | 0.00 |
8 | Deserie Nelson | 0 | 0 | 0 | 0.00 |
11 | Ivy Kieser | 0 | 0 | 0 | 0.00 |
20 | Brooklynn Majeau | 0 | 0 | 0 | 0.00 |
22 | Adrienne Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emily (G) Klein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sub Player | 0 | 0 | 0 | 0.00 |
1 | Kerry Folster | 0 | 0 | 0 | 0.00 |
4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
5 | Kristin Lewis | 0 | 0 | 0 | 0.00 |
9 | Julia Michalzyk | 0 | 0 | 0 | 0.00 |
16 | Angeline Charrois | 0 | 0 | 0 | 0.00 |
17 | Charmen Wright | 0 | 0 | 0 | 0.00 |
27 | Katrena Sadoway | 0 | 0 | 0 | 0.00 |
29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jacklyn Olson | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |