Fort Bang | 6 |
Dark Angels | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Thu, Nov. 05, 2026 10:15 PM | Jubilee Recreation Centre | Fort Bang | Dark Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 1 | 2 | 3 | 6 |
| Dark Angels | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 0 | 0 | 0 | 0 |
| Dark Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Bang | -- |
| Dark Angels | -- |
| Period 1 |
|---|
| Fort Bang at 8:38 - #8 Nadine Stang from #13 Marlee Schmidt and #84 Angela DeWolfe |
| Period 2 |
| Fort Bang at 17:36 - #13 Marlee Schmidt from #84 Angela DeWolfe |
| Dark Angels at 12:17 - # Morgan Nicoletti from #10 Mackenzie Buffalo and #25 Emma Watson |
| Fort Bang at 11:08 - #13 Marlee Schmidt from #84 Angela DeWolfe and #15 Marlena Keohane |
| Period 3 |
| Fort Bang at 11:10 - #9 Brianna Mattern from #15 Marlena Keohane and #10 Jenny Northrup |
| Fort Bang at 9:12 - #9 Brianna Mattern from #29 Samaira Sabbagh and #44 Tracy Rankin |
| Dark Angels at 5:53 - #23 Kelsey Holowach from #14 Michelle Marler and #7 Marnie Porter |
| Dark Angels at 4:46 - #13 Cassandra Peterson from #2 Chelaine Regehr |
| Fort Bang at 0:52 - #10 Jenny Northrup from #13 Marlee Schmidt and #29 Samaira Sabbagh |
| Period 1 |
|---|
| Fort Bang at 19:06 - #9 Brianna Mattern for Interference Minor 7.3a(2 pim) |
| Dark Angels at 13:41 - #25 Emma Watson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Dark Angels at 7:25 - #25 Emma Watson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Marlee Schmidt | 2 | 2 | 4 | 0.00 |
| 84 | Angela DeWolfe | 0 | 3 | 3 | 0.00 |
| 9 | Brianna Mattern | 2 | 0 | 2 | 2.00 |
| 10 | Jenny Northrup | 1 | 1 | 2 | 0.00 |
| 15 | Marlena Keohane | 0 | 2 | 2 | 0.00 |
| 29 | Samaira Sabbagh | 0 | 2 | 2 | 0.00 |
| 8 | Nadine Stang | 1 | 0 | 1 | 0.00 |
| 44 | Tracy Rankin | 0 | 1 | 1 | 0.00 |
| 2 | Wendy Doyle | 0 | 0 | 0 | 0.00 |
| 11 | Adrienne Jones | 0 | 0 | 0 | 0.00 |
| 35 | Ariella Kleiman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ariella Kleiman (AP) | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Morgan Nicoletti (AP) | 1 | 0 | 1 | 0.00 | |
| 13 | Cassandra Peterson | 1 | 0 | 1 | 0.00 |
| 23 | Kelsey Holowach | 1 | 0 | 1 | 0.00 |
| 2 | Chelaine Regehr | 0 | 1 | 1 | 0.00 |
| 7 | Marnie Porter | 0 | 1 | 1 | 0.00 |
| 10 | Mackenzie Buffalo | 0 | 1 | 1 | 0.00 |
| 14 | Michelle Marler | 0 | 1 | 1 | 0.00 |
| 25 | Emma Watson | 0 | 1 | 1 | 4.00 |
| 19 | Alyssa Watson | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Aginas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordan Aginas | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |