Hellions | 9 |
Shotgunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 90 | Fri, Nov. 15, 2024 10:45 PM | Callingwood Recreation Centre B | Hellions | Shotgunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hellions | 3 | 3 | 3 | 9 |
| Shotgunners | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hellions | 0 | 0 | 0 | 0 |
| Shotgunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hellions | -- |
| Shotgunners | -- |
| Period 1 |
|---|
| Shotgunners at 18:40 - #14 Meaghan Henderson from #18 Kayla de Jong |
| Hellions at 15:38 - #23 Karsyn May from #8 Christina Lotiz and #11 Shannon McCurdy |
| Hellions at 10:59 - #24 Abby Heidecker from #5 Katie Weiss |
| Hellions at 3:04 - #13 Jill Sauer from #11 Shannon McCurdy and #31 Nitraya Gladue |
| Period 2 |
| Shotgunners at 18:39 - #14 Meaghan Henderson from #16 Alicia Victoor |
| Hellions at 18:06 - #24 Abby Heidecker from #8 Christina Lotiz and #13 Jill Sauer |
| Hellions at 17:12 - #23 Karsyn May from #18 Tyne Saunders and #11 Shannon McCurdy |
| Shotgunners at 11:20 - #14 Meaghan Henderson from #18 Kayla de Jong |
| Hellions at 7:56 - #22 Shayleigh McEachern from #5 Katie Weiss and #16 Jade Porter |
| Period 3 |
| Hellions at 11:37 - #24 Abby Heidecker |
| Hellions at 10:20 - #24 Abby Heidecker from #8 Christina Lotiz |
| Shotgunners at 1:18 - #5 Jillian Lai from #16 Alicia Victoor |
| Hellions at 0:51 - #17 Jalena Slootweg |
| Shotgunners at 0:29 - #3 Avery Moore from #14 Meaghan Henderson and #18 Kayla de Jong |
| Period 1 |
|---|
| Shotgunners at 9:12 - #14 Meaghan Henderson for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Hellions at 18:47 - #17 Jalena Slootweg for Trip Minor 7.4(2 pim) |
| Hellions at 13:14 - #11 Shannon McCurdy for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Hellions at 13:40 - #11 Shannon McCurdy for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Abby Heidecker | 4 | 0 | 4 | 0.00 |
| 8 | Christina Lotiz | 0 | 3 | 3 | 0.00 |
| 11 | Shannon McCurdy | 0 | 3 | 3 | 4.00 |
| 23 | Karsyn May | 2 | 0 | 2 | 0.00 |
| 13 | Jill Sauer | 1 | 1 | 2 | 0.00 |
| 5 | Katie Weiss | 0 | 2 | 2 | 0.00 |
| 17 | Jalena Slootweg | 1 | 0 | 1 | 2.00 |
| 22 | Shayleigh McEachern | 1 | 0 | 1 | 0.00 |
| 16 | Jade Porter | 0 | 1 | 1 | 0.00 |
| 18 | Tyne Saunders | 0 | 1 | 1 | 0.00 |
| 31 | Nitraya Gladue | 0 | 1 | 1 | 0.00 |
| 3 | Kelsey Toronchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nitraya Gladue | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Meaghan Henderson | 3 | 1 | 4 | 2.00 |
| 18 | Kayla de Jong | 0 | 3 | 3 | 0.00 |
| 16 | Alicia Victoor | 0 | 2 | 2 | 0.00 |
| 3 | Avery Moore | 1 | 0 | 1 | 0.00 |
| 5 | Jillian Lai | 1 | 0 | 1 | 0.00 |
| 6 | Jamie Clark | 0 | 0 | 0 | 0.00 |
| 20 | Gabby Harper | 0 | 0 | 0 | 0.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Sub Goalie | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |