Royals | 2 |
Bon Accord Raiders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134 | Sat, Nov. 30, 2024 9:30 PM | Jubilee Recreation Centre | Royals | Bon Accord Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Royals | 0 | 0 | 0 | 0 |
| Bon Accord Raiders | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Royals | 32 | 0 | 0 | 32 |
| Bon Accord Raiders | 28 | 0 | 0 | 28 |
| Power Plays | |
|---|---|
| Royals | -- |
| Bon Accord Raiders | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Royals at 9:44 - #22 Shelby Scammell for Hooking Minor 7.2a(2 pim) |
| Royals at 6:10 - #8 Brittany Almon for Trip Minor 7.4(2 pim) |
| Bon Accord Raiders at 5:54 - #2 Janelle Cornelius for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Glenda Gray | 0 | 0 | 0 | 0.00 |
| 4 | Mckenna Goeree | 0 | 0 | 0 | 0.00 |
| 8 | Brittany Almon | 0 | 0 | 0 | 2.00 |
| 10 | Alison Shaw | 0 | 0 | 0 | 0.00 |
| 11 | Alyssa Van Hecke | 0 | 0 | 0 | 0.00 |
| 21 | Jenn Bird | 0 | 0 | 0 | 0.00 |
| 22 | Shelby Scammell | 0 | 0 | 0 | 2.00 |
| 24 | Kaylee Dickie | 0 | 0 | 0 | 0.00 |
| 35 | Kyla Lane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kyla Lane | 00:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tayler Premak | 0 | 0 | 0 | 0.00 |
| 2 | Janelle Cornelius | 0 | 0 | 0 | 2.00 |
| 4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
| 5 | Kristin Lewis | 0 | 0 | 0 | 0.00 |
| 16 | Angeline Charrois | 0 | 0 | 0 | 0.00 |
| 17 | Lana Grapentine | 0 | 0 | 0 | 0.00 |
| 18 | Sam Mahoney | 0 | 0 | 0 | 0.00 |
| 21 | Rachelle Gilbert | 0 | 0 | 0 | 0.00 |
| 24 | Breanna Ouellet | 0 | 0 | 0 | 0.00 |
| 27 | Katrena Sadoway | 0 | 0 | 0 | 0.00 |
| 29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jacklyn Olson | 00:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| No Officials Entered |