Hellions | 4 |
Bon Accord Raiders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 206 | Sat, Jan. 04, 2025 10:45 PM | Callingwood Recreation Centre B | Hellions | Bon Accord Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hellions | 2 | 1 | 1 | 4 |
| Bon Accord Raiders | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hellions | 0 | 0 | 0 | 0 |
| Bon Accord Raiders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hellions | -- |
| Bon Accord Raiders | -- |
| Period 1 |
|---|
| Hellions at 10:24 - #7 Leah Sorken from #24 Abby Heidecker and #15 Jaelyn Brule |
| Hellions at 6:44 - #5 Katie Weiss from #3 Kelsey Toronchuk and #13 Jill Sauer |
| Period 2 |
| Hellions at 19:02 - #22 Shayleigh McEachern from #5 Katie Weiss |
| Period 3 |
| Bon Accord Raiders at 12:14 - #24 Tayler Premak from #15 Olivia Doak |
| Bon Accord Raiders at 11:49 - #15 Olivia Doak from #24 Tayler Premak |
| Hellions at 10:26 - #7 Leah Sorken from #24 Abby Heidecker and #15 Jaelyn Brule |
| Period 1 |
|---|
| Bon Accord Raiders at 18:20 - #8 Carrie Demkiw for Interference Minor 7.3a(2 pim) |
| Hellions at 9:32 - #15 Jaelyn Brule for Trip Minor 7.4(2 pim) |
| Hellions at 2:52 - #13 Jill Sauer for Trip Minor 7.4(2 pim) |
| Period 2 |
| Hellions at 14:54 - #5 Katie Weiss for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Hellions at 9:38 - #15 Jaelyn Brule for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Leah Sorken | 2 | 0 | 2 | 0.00 |
| 5 | Katie Weiss | 1 | 1 | 2 | 2.00 |
| 15 | Jaelyn Brule | 0 | 2 | 2 | 4.00 |
| 24 | Abby Heidecker | 0 | 2 | 2 | 0.00 |
| 22 | Shayleigh McEachern | 1 | 0 | 1 | 0.00 |
| 3 | Kelsey Toronchuk | 0 | 1 | 1 | 0.00 |
| 13 | Jill Sauer | 0 | 1 | 1 | 2.00 |
| 8 | Christina Lotiz | 0 | 0 | 0 | 0.00 |
| 11 | Shannon McCurdy | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Simpson | 0 | 0 | 0 | 0.00 |
| 20 | Elaina Drewry | 0 | 0 | 0 | 0.00 |
| 21 | Jade Porter | 0 | 0 | 0 | 0.00 |
| 25 | Jennifer Lee | 0 | 0 | 0 | 0.00 |
| 31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nitraya Gladue | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Olivia Doak | 1 | 1 | 2 | 0.00 |
| 24 | Tayler Premak | 1 | 1 | 2 | 0.00 |
| 2 | Janelle Cornelius | 0 | 0 | 0 | 0.00 |
| 4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
| 6 | Tammy Forth | 0 | 0 | 0 | 0.00 |
| 8 | Carrie Demkiw | 0 | 0 | 0 | 2.00 |
| 12 | Chloe Deck | 0 | 0 | 0 | 0.00 |
| 17 | Charmen Wright | 0 | 0 | 0 | 0.00 |
| 19 | Terri-Lynn Miller | 0 | 0 | 0 | 0.00 |
| 21 | Rachelle Gilbert | 0 | 0 | 0 | 0.00 |
| 27 | Katrena Sadoway | 0 | 0 | 0 | 0.00 |
| 29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jacklyn Olson | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |