Blackhawks | 4 |
Bon Accord Raiders | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 219 | Fri, Jan. 10, 2025 10:45 PM | Callingwood Recreation Centre B | Blackhawks | Bon Accord Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackhawks | 2 | 2 | 0 | 4 |
| Bon Accord Raiders | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackhawks | 0 | 0 | 0 | 0 |
| Bon Accord Raiders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blackhawks | -- |
| Bon Accord Raiders | -- |
| Period 1 |
|---|
| Blackhawks at 18:38 - #16 Chelsea Gauchier from #9 Kyra Northwest and #5 Erica Pierce |
| Blackhawks at 1:09 - #18 Megan Ermineskin from #16 Chelsea Gauchier and #9 Kyra Northwest |
| Period 2 |
| Blackhawks at 14:30 - #19 Tammy Gauchier from #20 Chasitty Knibb |
| Blackhawks at 6:51 - #16 Chelsea Gauchier from #18 Megan Ermineskin and #5 Erica Pierce |
| Period 1 |
|---|
| Blackhawks at 5:35 - #9 Kyra Northwest for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chelsea Gauchier | 2 | 1 | 3 | 0.00 |
| 18 | Megan Ermineskin | 1 | 1 | 2 | 0.00 |
| 5 | Erica Pierce | 0 | 2 | 2 | 0.00 |
| 9 | Kyra Northwest | 0 | 2 | 2 | 2.00 |
| 19 | Tammy Gauchier | 1 | 0 | 1 | 0.00 |
| 20 | Chasitty Knibb | 0 | 1 | 1 | 0.00 |
| 10 | Kelly Cunningham | 0 | 0 | 0 | 0.00 |
| 31 | Megan Kirkland | 0 | 0 | 0 | 0.00 |
| 91 | Kristie Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janelle Cornelius | 0 | 0 | 0 | 0.00 |
| 4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
| 9 | Julia Michalzyk | 0 | 0 | 0 | 0.00 |
| 16 | Angeline Charrois | 0 | 0 | 0 | 0.00 |
| 17 | Charmen Wright | 0 | 0 | 0 | 0.00 |
| 19 | Terri-Lynn Miller | 0 | 0 | 0 | 0.00 |
| 21 | Rachelle Gilbert | 0 | 0 | 0 | 0.00 |
| 24 | Lana Grapentine | 0 | 0 | 0 | 0.00 |
| 29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |