Khaos | 2 |
Tune Squad | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
339 | Sun, Feb. 23, 2025 8:45 PM | Riviere Qui Barre Arena | Khaos | Tune Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 1 | 1 | 0 | 2 |
Tune Squad | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Khaos | 0 | 0 | 0 | 0 |
Tune Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Khaos | -- |
Tune Squad | -- |
Period 1 |
---|
Khaos at 8:06 - #5 Rayanne Van Sickle from #27 Sarah St. Pierre |
Tune Squad at 5:06 - #22 Ashley Meszaros from #15 Sherilee Sharko |
Period 2 |
Khaos at 5:56 - #8 Deserie Nelson from #16 Samantha Courterille |
Tune Squad at 3:32 - #88 Kristy Ross from #15 Sherilee Sharko |
Period 1 |
---|
No Penalties |
Period 2 |
Tune Squad at 12:04 - #88 Kristy Ross for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rayanne Van Sickle | 1 | 0 | 1 | 0.00 |
8 | Deserie Nelson | 1 | 0 | 1 | 0.00 |
16 | Samantha Courterille | 0 | 1 | 1 | 0.00 |
27 | Sarah St. Pierre | 0 | 1 | 1 | 0.00 |
2 | Ivy Kieser | 0 | 0 | 0 | 0.00 |
4 | Fel Lafreniere | 0 | 0 | 0 | 0.00 |
7 | Jenn Watt | 0 | 0 | 0 | 0.00 |
14 | Stephanie Schiller | 0 | 0 | 0 | 0.00 |
19 | Lindsay Axelson | 0 | 0 | 0 | 0.00 |
20 | Brooklynn Majeau | 0 | 0 | 0 | 0.00 |
21 | Maryjo Courterille | 0 | 0 | 0 | 0.00 |
22 | Adrienne Myers | 0 | 0 | 0 | 0.00 |
31 | Katrina (G) Kerckhof | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sherilee Sharko | 0 | 2 | 2 | 0.00 |
22 | Ashley Meszaros | 1 | 0 | 1 | 0.00 |
88 | Kristy Ross | 1 | 0 | 1 | 2.00 |
1 | Sheena Anderson | 0 | 0 | 0 | 0.00 |
6 | Jelaney Derkach | 0 | 0 | 0 | 0.00 |
11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
16 | Caitlin Bainborough | 0 | 0 | 0 | 0.00 |
17 | lauren Mowbray | 0 | 0 | 0 | 0.00 |
19 | Rochelle Hudson | 0 | 0 | 0 | 0.00 |
21 | Jennifer Kennedy | 0 | 0 | 0 | 0.00 |
25 | Jessica Lyseyko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |