Blackhawks | 9 |
Dirty Dawgs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 358 | Sat, Mar. 01, 2025 9:00 PM | Callingwood Recreation Centre B | Blackhawks | Dirty Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackhawks | 3 | 4 | 2 | 9 |
| Dirty Dawgs | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackhawks | 0 | 0 | 0 | 0 |
| Dirty Dawgs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blackhawks | -- |
| Dirty Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dirty Dawgs at 9:31 - #18 Gwen Bestland for Hooking Minor 7.2a(2 pim) |
| Dirty Dawgs at 0:59 - #8 Devyn Reid for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chelsea Gauchier | 2 | 3 | 5 | 0.00 |
| 19 | Tammy Gauchier | 2 | 3 | 5 | 0.00 |
| 91 | Kristie Ward | 2 | 1 | 3 | 0.00 |
| 2 | Hayley Butz | 1 | 2 | 3 | 0.00 |
| 89 | Mikayla Laderoute | 1 | 2 | 3 | 0.00 |
| 7 | Katie Holyoak | 1 | 1 | 2 | 0.00 |
| 10 | Kelly Cunningham | 0 | 1 | 1 | 0.00 |
| 29 | Jackie Gauchier | 0 | 1 | 1 | 0.00 |
| 97 | Olivia Davies-Cunningham | 0 | 1 | 1 | 0.00 |
| 15 | Latiya Northwest | 0 | 0 | 0 | 0.00 |
| 31 | Amanda Schmidt | 0 | 0 | 0 | 0.00 |
| 71 | Sydney Harms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Amanda Schmidt | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie Hart | 3 | 2 | 5 | 0.00 |
| 8 | Devyn Reid | 1 | 1 | 2 | 2.00 |
| 12 | Laine Smith | 1 | 1 | 2 | 0.00 |
| 18 | Gwen Bestland | 1 | 0 | 1 | 2.00 |
| 29 | Shannon Alexis | 1 | 0 | 1 | 0.00 |
| 16 | Victoria Lindsay | 0 | 1 | 1 | 0.00 |
| 22 | Faustina Thomas | 0 | 1 | 1 | 0.00 |
| 77 | Caitlin Van Husstede | 0 | 1 | 1 | 0.00 |
| 21 | Emily Aru | 0 | 0 | 0 | 0.00 |
| 27 | Grace Flanagan | 0 | 0 | 0 | 0.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |