Division 1 - Reapers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | | 3 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Reapers | Northern Alberta Female Hockey Association - Division 1 | | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | 77 | 20 | 3 | 20 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-2024 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | 21 | 7 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Reapers | Mantie, Colleen | 7 | 4 | 4 | 8 | 1.14 | 0.57 | 0.57 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |