Division 2 - Khaos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Khaos | Northern Alberta Female Hockey Association - Division 2 | 0 | 6 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Hot Shots | Northern Alberta Female Hockey Association - Division 4 | 0 | 4 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Westlock Bandits | Northern Alberta Female Hockey Association - Division 2 | 0 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Flash Bang Boom | Northern Alberta Female Hockey Association - Division 4 | 0 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Energizers | Northern Alberta Female Hockey Association - Division 4 | 0 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | Ooks Alumni | Northern Alberta Female Hockey Association - Division 1 | 0 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Edmonton Chiefs | Northern Alberta Female Hockey Association - Division 3 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | Gladiators | Northern Alberta Female Hockey Association - Division 3 | 0 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Ice Cubes | Northern Alberta Female Hockey Association - Division 4 | 0 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Fur Traders | Northern Alberta Female Hockey Association - Division 4 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Shotgunners | Northern Alberta Female Hockey Association - Division 2 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
0 | Khaos | Player, Sub | 6 | 5 | 2 | 7 | 1.17 | 0.83 | 0.33 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |