Iskotew | 5 |
Gladiators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Tue, Nov. 03, 2026 9:00 PM | Enoch Recreation Center | Iskotew | Gladiators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 3 | 1 | 1 | 5 |
| Gladiators | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 0 | 0 | 0 | 0 |
| Gladiators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Iskotew | -- |
| Gladiators | -- |
| Period 1 |
|---|
| Iskotew at 18:40 - #44 Sandinita Desjarlais from #11 Jessica Willier |
| Iskotew at 16:36 - #28 Shelisha Baptiste from #13 Linnea Signore |
| Iskotew at 3:54 - #77 Shayna Thomas from #76 Raelle Houle and #4 Kelsey Ghostkeeper |
| Period 2 |
| Iskotew at 12:46 - #30 Kristen Swampy from #3 Jamie Kapler |
| Gladiators at 5:22 - #19 Renee Au from #11 Natalie Klein |
| Gladiators at 3:18 - #19 Renee Au from #7 Melissa Sorobey and #77 Ariella Kleiman |
| Period 3 |
| Iskotew at 3:05 - #76 Raelle Houle from #4 Kelsey Ghostkeeper |
| Period 1 |
|---|
| Iskotew at 16:19 - #11 Jessica Willier for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Gladiators at 16:09 - #11 Natalie Klein for Trip Minor 7.4(2 pim) |
| Iskotew at 9:26 - #28 Shelisha Baptiste for Body Contact Minor 6.2a / b(2 pim) |
| Iskotew at 4:44 - #19 Jessica Letendre for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Raelle Houle | 1 | 1 | 2 | 0.00 |
| 4 | Kelsey Ghostkeeper | 0 | 2 | 2 | 0.00 |
| 28 | Shelisha Baptiste | 1 | 0 | 1 | 2.00 |
| 30 | Kristen Swampy | 1 | 0 | 1 | 0.00 |
| 44 | Sandinita Desjarlais | 1 | 0 | 1 | 0.00 |
| 77 | Shayna Thomas | 1 | 0 | 1 | 0.00 |
| 3 | Jamie Kapler | 0 | 1 | 1 | 0.00 |
| 11 | Jessica Willier | 0 | 1 | 1 | 2.00 |
| 13 | Linnea Signore | 0 | 1 | 1 | 0.00 |
| 1 | Flora Goodswimmer | 0 | 0 | 0 | 0.00 |
| 15 | Kari Meneen | 0 | 0 | 0 | 0.00 |
| 19 | Jessica Letendre | 0 | 0 | 0 | 2.00 |
| 27 | Danielle Jordaan | 0 | 0 | 0 | 0.00 |
| 81 | Jaida Goodrunning | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Flora Goodswimmer | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Renee Au | 2 | 0 | 2 | 0.00 |
| 7 | Melissa Sorobey | 0 | 1 | 1 | 0.00 |
| 11 | Natalie Klein | 0 | 1 | 1 | 2.00 |
| 77 | Ariella Kleiman | 0 | 1 | 1 | 0.00 |
| 1 | Laura Gibbs | 0 | 0 | 0 | 0.00 |
| 2 | Chasity Gladue | 0 | 0 | 0 | 0.00 |
| 3 | Kate Byers | 0 | 0 | 0 | 0.00 |
| 4 | Shae Larson | 0 | 0 | 0 | 0.00 |
| 17 | Angela Pfeifer | 0 | 0 | 0 | 0.00 |
| 23 | Noelle Gouchie | 0 | 0 | 0 | 0.00 |
| 26 | Chelsea Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laura Gibbs | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |